BEARING SOUTH Oceanfront in Duck
- 5 Bedrooms (2 Private Baths)
- 1 King
- 2 Queens
- 2 Twins
- 2 Twin Bunks
- 3 Full Baths
- 1 Half Bath
- No Pets Allowed
- Located in Schooner Ridge In Duck
- Oceanfront Home
- Sunday check-in
- 6 TVs
- 3 DVD Players
- 1 Highchair
- 6 Parking Spaces
- Hot Tub
- Charcoal Grill
- 1 Outdoor Shower
- Community Pool Access
- Community Tennis
- Seasonal Fireplace(Oct-Mar)
All houses include: WiFi* Keyless Entry* Fully Equipped Kitchen* Cook & Tableware* Coffee Maker & Keurig* Outdoor Grill* Sheets & Towels * Signature Welcome Package *
Overview
Nestled among the seagrass lined dunes, this oceanfront cottage is located in the popular and family friendly Schooner Ridge neighborhood in the heart of Duck. Location and convenience are highlights of this home. There are community amenities galore, from the outdoor oceanside pool (just a few lots away), to the community center with amazing recreational opportunities: tennis, a second indoor pool, fitness center, playground, and more. Quiet streets wind through the neighborhood and lead to the town center, making it ideal for jogging or riding bikes. Inside Bearing South, lose yourself in a state of comfort and relaxation, relish panoramic views of the Atlantic and bask on spacious waterfront decks. Ocean views are available from seemingly every vantage point on the top level, and two of the mid-level bedrooms share a similar view perspective.
Community note: Guests of Schooner Ridge have access to many community amenities. Early access into this subdivision is permitted. Visit their website for details about all that is available during your stay. The Town of Duck has beach equipment policies to help keep visits to the shore enjoyable and safe.
Golf carts: All golf carts operated by guests in Schooner Ridge must be street-legal and licensed. Street-legal golf carts are allowed to be driven on Duck Road. All other golf carts are not allowed in Schooner Ridge and must be driven on side streets only in other subdivisions. Golf carts are never allowed on sidewalks.
Bedrooms
Floor Plans
BEARING SOUTH
Ground Floor
- Media den
The lower level media room provides a gathering area for TV viewing. A private beach walkway leads to the shoreline from the back of the house, and the dune deck provides a unique perspective overlooking the beach and shoreline.
Location
Address
155 Schooner Ridge Drive, DUCK, NC 27949
Availability & Rates: Houses are rented by the week only.
Availablilty for 2026
| Available Weeks 2026Click on dates to reserve the week or call us at 800-368-3825 | Weekly RatesExcluding taxes and fees | Average Daily Rates Reference only | |
|---|---|---|---|
| $3,990.00 | $570.00 | ||
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| $9,090.00 | $1,298.57 | ||
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| $4,990.00 | $712.86 | ||
| - | Booked | Booked | |
| $3,990.00 | $570.00 | ||
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| $2,290.00 | $327.14 | ||
| $2,290.00 | $327.14 | ||
| $2,290.00 | $327.14 | ||
| $2,290.00 | $327.14 | ||
| $2,290.00 | $327.14 | ||
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| Available Weeks 2026Click on dates to reserve the week or call us at 800-368-3825 | Weekly RatesExcluding taxes and fees | Average Daily Rates Reference only | |
|---|---|---|---|
| $4,580.00 | |||
| $4,580.00 | |||
| $4,580.00 | |||
| $4,580.00 | |||
| Available Weeks 2026Click on dates to reserve the week or call us at 800-368-3825 | Weekly RatesExcluding taxes and fees | Average Daily Rates Reference only | |
|---|---|---|---|
| $6,870.00 | |||
| $6,870.00 | |||
| $6,870.00 | |||
| Available Weeks 2026Click on dates to reserve the week or call us at 800-368-3825 | Weekly RatesExcluding taxes and fees | Average Daily Rates Reference only | |
|---|---|---|---|
| $9,160.00 | |||
| $9,160.00 | |||
Availability and Rates
Check-In Day: Sunday
Houses are rented by the week only.
Explore all Availability and Waitlist options





