AMADEUS Oceanfront in Nags Head
- 8 Bedrooms (6 Private Baths)
- 6 Kings
- 1 Queen
- 2 Pyramid Bunks
- 1 Sleepsofa
- 8 Full Baths
- 1 Half Bath
- No Pets Allowed
- Located in Village At Nags Head In Nags Head
- Oceanfront Home
- Sunday Firm 4pm check-in
- 9 TVs
- 1 DVD Player
- Recreation Room
- 1 Highchair
- 8 Parking Spaces
- 28.0 x 16.0 Private Pool
- 2026 Pool Open: 4/5/2026 - 10/25/2026
- 2026 Pool Heat Cost: $500.00
- 2027 Pool Open: 3/28/2027 - 10/24/2027
- 2027 Pool Heat Cost: $500.00
- Hot Tub
- Gas Grill(Propane Provided)
- 2 Outdoor Showers
- Community Pool Access
- Community Tennis
- Seasonal Fireplace(Oct-Mar)
All houses include: WiFi* Keyless Entry* Fully Equipped Kitchen* Cook & Tableware* Coffee Maker & Keurig* Outdoor Grill* Sheets & Towels * Signature Welcome Package *
Overview
Oceanfront adventures await your family at Amadeus, a well-appointed beachfront vacation rental creatively designed with private bedroom suites and endless entertainment features such as a private pool with a beach walkway, rec room, sauna, and more. Memorable ocean views, comfortable furnishings, and a private beach walkway to the Atlantic promise coastal comfort and rejuvenation. Guests in this home enjoy privileges at the Village At Nags Head Beach Club with a community pool and children's activities (seasonal, mid-May to mid-Oct).
Updates for 2026: New pool, and pool area renovations including replacing the decking with concrete and new stone coping added around the pool. Hot tub relocated from mid-level deck to pool deck. Subject to change until complete.
Updates for 2024: Decor and furniture updates throughout, all new bedding, two queens were upgraded to kings.
Path to Beach: Due to shifting ocean currents and wind, it is not unusual for sand to cover the beach walkway.
This home is located in an area that will receive beach nourishment in 2026 to widen the beach. Learn more about beach nourishment. All beach nourishment info is subject to change.
Bedrooms
Floor Plans
AMADEUS
Ground Floor
- Rec room with sauna, pool table and bar
- Media area with sleepsofa
- Sitting area
- Garage with ping-pong and extra refrigerator
- Queen bedroom
- Bedroom with two pyramid bunks
- Shared full bath
Bedroom accommodations on the ground floor include two bedrooms, one furnished with two pyramid bunks and the second offering a queen bed, both share a full bathroom. The recreation room is outfitted with an 8' slate pool table, stereo, sauna, and a bar with sink, microwave, mini-fridge and seating for six. The media area has sofa seating (including a sleepsofa) and a 50" HDTV for viewing movies and sporting events.
Outdoor leisure starts with a refreshing private pool that's surrounded by wide decking filled with sitting and lounging options. The soothing hot tub is situated on the mid-level deck, which connects to the private beach walkway. A ping-pong table for competitive play and extra refrigerator for chilled drinks are located in the garage. The walkway leads to an oversized dune-top deck with built-in seating that overlooks beach activities and beyond to soft sand and the rolling surf of the Atlantic.
Location
Address
5015 S Virginia Dare Trail, NAGS HEAD, NC 27959
Availability & Rates: Houses are rented by the week only.
Availablilty for 2026
| Available Weeks 2026Click on dates to reserve the week or call us at 800-368-3825 | Weekly RatesExcluding taxes and fees | Average Daily Rates Reference only | |
|---|---|---|---|
| $4,990.00 | $5,550.00 | $712.86 | |
| - | Booked | Booked | |
| $6,490.00 | $6,990.00 | $927.14 | |
| $8,990.00 | $9,990.00 | $1,284.29 | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| $8,990.00 | $9,990.00 | $1,284.29 | |
| $6,490.00 | $7,490.00 | $927.14 | |
| $5,990.00 | $6,990.00 | $855.71 | |
| $5,190.00 | $5,990.00 | $741.43 | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| $4,490.00 | $641.43 | ||
| $3,990.00 | $570.00 | ||
| $3,490.00 | $498.57 | ||
| $3,290.00 | $470.00 | ||
| $3,290.00 | $470.00 | ||
| $3,290.00 | $470.00 | ||
| $3,290.00 | $470.00 | ||
| - | Booked | Booked | |
| $3,290.00 | $470.00 | ||
| $3,290.00 | $470.00 | ||
| $3,290.00 | $470.00 | ||
| $4,850.00 | $692.86 | ||
| $4,850.00 | $692.86 | ||
| Available Weeks 2026Click on dates to reserve the week or call us at 800-368-3825 | Weekly RatesExcluding taxes and fees | Average Daily Rates Reference only | |
|---|---|---|---|
| $15,480.00 | $16,980.00 | ||
| $15,480.00 | $17,480.00 | ||
| $12,480.00 | $14,480.00 | ||
| $11,180.00 | $12,980.00 | ||
| $8,480.00 | |||
| $7,480.00 | |||
| $6,780.00 | |||
| $6,580.00 | |||
| $6,580.00 | |||
| $6,580.00 | |||
| $6,580.00 | |||
| $6,580.00 | |||
| $8,140.00 | |||
| $9,700.00 | |||
| Available Weeks 2026Click on dates to reserve the week or call us at 800-368-3825 | Weekly RatesExcluding taxes and fees | Average Daily Rates Reference only | |
|---|---|---|---|
| $21,470.00 | $24,470.00 | ||
| $17,670.00 | $20,470.00 | ||
| $11,970.00 | |||
| $10,770.00 | |||
| $10,070.00 | |||
| $9,870.00 | |||
| $9,870.00 | |||
| $9,870.00 | |||
| $11,430.00 | |||
| $12,990.00 | |||
| Available Weeks 2026Click on dates to reserve the week or call us at 800-368-3825 | Weekly RatesExcluding taxes and fees | Average Daily Rates Reference only | |
|---|---|---|---|
| $26,660.00 | $30,460.00 | ||
| $15,260.00 | |||
| $14,060.00 | |||
| $13,360.00 | |||
| $13,160.00 | |||
| $14,720.00 | |||
| $16,280.00 | |||
Availability and Rates
Check-In Day: Sunday
Houses are rented by the week only.
Explore all Availability and Waitlist options





