2057 N VIRGINIA DARE TRAIL Oceanfront in Kill Devil Hills
- 4 Bedrooms (4 Private Baths)
- 4 Kings
- 1 Pyramid Bunk
- 5 Full Baths
- 1 Half Bath
- Elevator
- No Pets Allowed
- Located at Milepost 6, Kill Devil Hills
- Oceanfront Home
- Sunday check-in
- 7 TVs
- Recreation Room
- 4 Parking Spaces
- 25.0 x 11.0 Private Pool
- 2025 Pool Open: 5/4/2025 - 10/5/2025
- 2026 Pool Open: 5/3/2026 - 10/11/2026
- Hot Tub
- Gas Grill(Propane Provided)
- 1 Outdoor Shower
- Discounted Golf Fees
All houses include: WiFi* Keyless Entry* Fully Equipped Kitchen* Cook & Tableware* Coffee Maker & Keurig* Outdoor Grill* Sheets & Towels * Signature Welcome Package *
Overview
Brand NEW construction, complete in September 2024! Winner of the 2024 Outer Banks Parade of Homes - People's Choice Award!
An amazing location with views of the ocean and the Avalon Pier, classic beach house furnishings coupled with modern finishes, and top-notch vacation amenities, this home will surely be a hit for you and your vacation crew! Some of the outdoor attractions include a private pool, sheltered hot tub, outdoor shower, and a private beach access. An open-concept top floor with uninterrupted ocean views, a private bath in each bedroom, an elevator, and a rec room with a wet bar are just a few of the indoor features to enjoy. Being only a couple lots south of the Avalon Pier, a short stroll is between you and pier fishing, playing games at the arcade, listening to live music with the ocean as the backdrop, and more summer festivities to make your summer vacation all the more memorable!
Please Note:
- From the exterior of the home, the elevator cannot be accessed without having to walk up 8 steps to get to the ground level.
- All TVs at the home are streaming only.
Is your desired week booked? Consider the property next door! #563 Club Paradise has the same homeowner and offers a similar floor plan and amenities!
Golf: Guests of this home can enjoy discounted green fees at Kilmarlic Golf Club, a Tom Steele designed course in Powell's Point. Enjoy exclusive K Club benefits compliments of the homeowner, including discounted green fees (reserve tee times in advance), and reduced costs for Wild Horse Tours, Kitty Hawk Kites adventures, and more. Learn more about the K Club benefits by visiting their website. The K Club concierge can be reached at 252.491.2841 to reserve a tee time.
Bedrooms
Floor Plans
2057 N VIRGINIA DARE TRAIL
Ground Floor
- Rec room with wet bar
- Media den with pyramid bunk
- Shared full bath
- Laundry
The ground floor interior has a rec room with a pool table, a wet bar with a sink, dishwasher, and refrigerator, a media den with a pyramid bunk, a laundry room, and a shared full bath. A sliding glass door from the rec room leads out to the covered poolside deck with a hot tub. A few steps down from the poolside deck is the pool area featuring a private pool, poolside seating, cornhole, an enclosed outdoor shower, and a private walkway to the beach.
Location
Address
2057 N Virginia Dare Trail, KILL DEVIL HILLS, NC 27948
Availability & Rates: Houses are rented by the week only.
Availablilty for 2025
Available Weeks 2025Click on dates to reserve the week or call us at 800-368-3825 | Weekly RatesExcluding taxes and fees | Average Daily Rates Reference only | |
---|---|---|---|
$6,990.00 | $998.57 | ||
- | Booked | Booked | |
- | Booked | Booked | |
- | Booked | Booked | |
- | Booked | Booked | |
- | Booked | Booked | |
- | Booked | Booked | |
- | Booked | Booked | |
- | Booked | Booked | |
- | Booked | Booked | |
- | Booked | Booked | |
- | Booked | Booked | |
- | Booked | Booked | |
- | Booked | Booked | |
- | Booked | Booked | |
- | Booked | Booked | |
- | Booked | Booked | |
- | Booked | Booked | |
$4,190.00 | $598.57 | ||
- | Booked | Booked | |
- | Booked | Booked | |
$2,890.00 | $412.86 | ||
$2,790.00 | $398.57 | ||
$2,690.00 | $384.29 | ||
$2,690.00 | $384.29 | ||
$2,690.00 | $384.29 | ||
$4,690.00 | $670.00 | ||
$2,690.00 | $384.29 | ||
$2,690.00 | $384.29 | ||
$2,690.00 | $384.29 | ||
$4,690.00 | $670.00 | ||
$4,690.00 | $670.00 |
Available Weeks 2025Click on dates to reserve the week or call us at 800-368-3825 | Weekly RatesExcluding taxes and fees | Average Daily Rates Reference only | |
---|---|---|---|
$5,680.00 | |||
$5,480.00 | |||
$5,380.00 | |||
$5,380.00 | |||
$7,380.00 | |||
$7,380.00 | |||
$5,380.00 | |||
$5,380.00 | |||
$7,380.00 | |||
$9,380.00 | |||
$7,380.00 |
Available Weeks 2025Click on dates to reserve the week or call us at 800-368-3825 | Weekly RatesExcluding taxes and fees | Average Daily Rates Reference only | |
---|---|---|---|
$8,370.00 | |||
$8,170.00 | |||
$8,070.00 | |||
$10,070.00 | |||
$10,070.00 | |||
$10,070.00 | |||
$8,070.00 | |||
$10,070.00 | |||
$12,070.00 | |||
$12,070.00 | |||
$10,070.00 |
Available Weeks 2025Click on dates to reserve the week or call us at 800-368-3825 | Weekly RatesExcluding taxes and fees | Average Daily Rates Reference only | |
---|---|---|---|
$11,060.00 | |||
$10,860.00 | |||
$12,760.00 | |||
$12,760.00 | |||
$12,760.00 | |||
$12,760.00 | |||
$12,760.00 | |||
$14,760.00 | |||
$14,760.00 | |||
$14,760.00 | |||
$12,760.00 |
Availability and Rates
Check-In Day : Sunday
Houses are rented by the week only.
Explore all Availability and Waitlist options