STARDUST Semi-Oceanfront in Corolla
- 11 Bedrooms (11 Private Baths)
- 9 Kings
- 2 Pyramid Bunks
- 4 Twin Bunks
- 11 Full Baths
- 2 Half Baths
- Elevator
- 2 Dogs welcome with fee
- Located in Whalehead In Corolla
- Semi-Oceanfront Home
- EV Charger Available
- Friday check-in
- 15 TVs
- Home Theater
- Recreation Room
- 9 Parking Spaces
- 28.0 x 14.0 Private Pool
- 2026 Pool Open: 4/3/2026 - 10/23/2026
- 2026 Pool Heat Cost: $600.00
- 2027 Pool Open: 3/26/2027 - 10/22/2027
- 2027 Pool Heat Cost: $600.00
- Cabana
- Hot Tub
- Gas Grill(Propane Provided)
- 2 Outdoor Showers
All houses include: WiFi* Keyless Entry* Fully Equipped Kitchen* Cook & Tableware* Coffee Maker & Keurig* Outdoor Grill* Sheets & Towels * Signature Welcome Package *
Overview
Brand NEW construction, recently completed for the 2025 season!
Located in Whalehead, Stardust checks all the boxes! A private heated pool, hot tub, poolside cabana, eleven bedrooms with private baths, a rec room, a theater, a lounge with a kitchenette, and large gathering areas on each floor - do we need to keep going? Not only is this home in a sought-after subdivision of Corolla, but it's also right across the street from the Mackerel Beach Access. That means beach days are as easy as packing your beach bag and heading across the crosswalk to the sand and saltwater that brings visitors to the area year after year.
Back at the house, whether you're indoors or out, there is plenty to do to entertain the whole group together or individually. The ground floor features a rec room with a kitchenette and a theater room. The middle floor offers a lounge with a poker table, a TV, and a kitchenette. The top floor, with an open floor plan, has a great room, separate TV area, dining area, and kitchen, all within the same open space. Outside is a large private pool, hot tub, two outdoor showers, ping-pong, an abundance of outdoor seating all around, a rooftop deck, a screened-in sunset porch to the west, and an open oceanview deck to the east. You and your vacation group will surely enjoy your stay in Stardust from check-in to check-out! Speaking of checking in and checking out, this home offers a Friday changeover day, which means you can beat the weekend traffic getting on and off the beach!
Pool: Pool heated by heat pump for additional fee. Ambient air temperature of 60 degrees or higher is needed to heat the pool, meaning that if the temperature drops below 60 degrees the pump will not continue to heat. Max. pool temperature is 80 degrees.
EV Charger: A payment of approximately $0.45/kWh is required to use the onsite charger. Payment is made via a QR-code available on the charger at the house.
Special Access Amenities: There is an elevator that travels to each floor, as well as a middle floor king bedroom that has a private bath with a low-barrier shower, shower seat, and grab bars in the shower. Please note that none of our homes are ADA compliant.
Bedrooms
Floor Plans
STARDUST
Ground Floor
- Rec room with pool table, foosball, arcade games, and kitchenette
- Theater
- Two kings with private baths
- Bedroom with two pyramid bunks, two twin bunks, and private bath
- Bedroom with two twin bunks and private bath
- Half bath
- Laundry room with icemaker
Bedrooms on the ground floor include two king rooms with private baths with custom tile walk-in showers and two bunk rooms with private baths with shower/tubs. One bunk room includes two pyramid bunks (twin-over-double) and two twin bunks (twin-over-twin). The other bunk room is furnished with two twin bunks.
Indoor entertainment on the ground floor includes a rec room with a pool table, foosball, arcade games, a TV, and a kitchenette with a refrigerator, dishwasher, microwave, and sink. Through French doors, a theater with tiered seating and a large screen are available for your viewing enjoyment.
Outdoor entertainment on the ground floor includes a 28' x 14' private pool that can be heated for an additional fee, a hot tub, a poolside cabana, two enclosed outdoor showers, ping-pong, and a large pool deck with outdoor seating.
Location
Address
946 Lighthouse Drive, COROLLA, NC 27927
Availability & Rates: Houses are rented by the week only.
Availablilty for 2026
| Available Weeks 2026Click on dates to reserve the week or call us at 800-368-3825 | Weekly RatesExcluding taxes and fees | Average Daily Rates Reference only | |
|---|---|---|---|
| $3,490.00 | $4,490.00 | $498.57 | |
| $3,490.00 | $4,490.00 | $498.57 | |
| $3,490.00 | $4,490.00 | $498.57 | |
| $3,490.00 | $4,490.00 | $498.57 | |
| $3,490.00 | $4,490.00 | $498.57 | |
| $3,490.00 | $4,490.00 | $498.57 | |
| $3,490.00 | $4,490.00 | $498.57 | |
| $3,490.00 | $4,490.00 | $498.57 | |
| $3,490.00 | $4,490.00 | $498.57 | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| $3,490.00 | $4,490.00 | $498.57 | |
| $3,490.00 | $4,490.00 | $498.57 | |
| $3,490.00 | $4,990.00 | $498.57 | |
| $4,990.00 | $6,490.00 | $712.86 | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| $11,990.00 | $14,390.00 | $1,712.86 | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| $9,490.00 | $1,355.71 | ||
| $8,990.00 | $1,284.29 | ||
| $7,990.00 | $1,141.43 | ||
| $6,990.00 | $998.57 | ||
| $5,490.00 | $784.29 | ||
| $4,990.00 | $712.86 | ||
| $4,990.00 | $712.86 | ||
| $4,990.00 | $712.86 | ||
| $4,990.00 | $712.86 | ||
| $4,990.00 | $712.86 | ||
| $4,990.00 | $712.86 | ||
| - | Booked | Booked | |
| $4,990.00 | $712.86 | ||
| $4,990.00 | $712.86 | ||
| $4,990.00 | $712.86 | ||
| $7,490.00 | $1,070.00 | ||
| $7,490.00 | $1,070.00 | ||
| Available Weeks 2026Click on dates to reserve the week or call us at 800-368-3825 | Weekly RatesExcluding taxes and fees | Average Daily Rates Reference only | |
|---|---|---|---|
| $6,980.00 | $8,980.00 | ||
| $6,980.00 | $8,980.00 | ||
| $6,980.00 | $8,980.00 | ||
| $6,980.00 | $8,980.00 | ||
| $6,980.00 | $8,980.00 | ||
| $6,980.00 | $8,980.00 | ||
| $6,980.00 | $8,980.00 | ||
| $6,980.00 | $8,980.00 | ||
| $6,980.00 | $8,980.00 | ||
| $6,980.00 | $9,480.00 | ||
| $8,480.00 | $11,480.00 | ||
| $18,480.00 | |||
| $16,980.00 | |||
| $14,980.00 | |||
| $12,480.00 | |||
| $10,480.00 | |||
| $9,980.00 | |||
| $9,980.00 | |||
| $9,980.00 | |||
| $9,980.00 | |||
| $9,980.00 | |||
| $9,980.00 | |||
| $9,980.00 | |||
| $12,480.00 | |||
| $14,980.00 | |||
| Available Weeks 2026Click on dates to reserve the week or call us at 800-368-3825 | Weekly RatesExcluding taxes and fees | Average Daily Rates Reference only | |
|---|---|---|---|
| $10,470.00 | $13,470.00 | ||
| $10,470.00 | $13,470.00 | ||
| $10,470.00 | $13,470.00 | ||
| $10,470.00 | $13,470.00 | ||
| $10,470.00 | $13,470.00 | ||
| $10,470.00 | $13,470.00 | ||
| $10,470.00 | $13,470.00 | ||
| $10,470.00 | $13,970.00 | ||
| $11,970.00 | $15,970.00 | ||
| $26,470.00 | |||
| $23,970.00 | |||
| $20,470.00 | |||
| $17,470.00 | |||
| $15,470.00 | |||
| $14,970.00 | |||
| $14,970.00 | |||
| $14,970.00 | |||
| $14,970.00 | |||
| $14,970.00 | |||
| $17,470.00 | |||
| $19,970.00 | |||
| Available Weeks 2026Click on dates to reserve the week or call us at 800-368-3825 | Weekly RatesExcluding taxes and fees | Average Daily Rates Reference only | |
|---|---|---|---|
| $13,960.00 | $17,960.00 | ||
| $13,960.00 | $17,960.00 | ||
| $13,960.00 | $17,960.00 | ||
| $13,960.00 | $17,960.00 | ||
| $13,960.00 | $17,960.00 | ||
| $13,960.00 | $17,960.00 | ||
| $15,460.00 | $20,460.00 | ||
| $33,460.00 | |||
| $29,460.00 | |||
| $25,460.00 | |||
| $22,460.00 | |||
| $20,460.00 | |||
| $19,960.00 | |||
| $19,960.00 | |||
| $19,960.00 | |||
| $22,460.00 | |||
| $24,960.00 | |||
Availability and Rates
Check-In Day : Friday(2026), 2027 not yet open(2027)
Houses are rented by the week only.
Explore all Availability and Waitlist options





