WILD GOOSE 262 yards from Beach Access in Corolla
- 10 Bedrooms (10 Private Baths)
- 8 Kings
- 1 Queen
- 2 Pyramid Bunks
- 2 Trundles
- 10 Full Baths
- 2 Half Baths
- Elevator
- No Pets Allowed
- Located in Whalehead In Corolla
- 262 yards to beach access
- Sunday check-in
- 12 TVs
- 1 DVD Player
- Home Theater
- Recreation Room
- 9 Parking Spaces
- 28.0 x 11.0 Private Pool
- 2026 Pool Open: 4/5/2026 - 10/25/2026
- 2026 Pool Heat Cost: $700.00
- 2027 Pool Open: 3/28/2027 - 10/24/2027
- 2027 Pool Heat Cost: $700.00
- Hot Tub
- Gas And Charcoal Grills(Propane Provided)
- 2 Outdoor Showers
- Seasonal Fireplace(Oct-Mar)
- Discounted Golf Fees
All houses include: WiFi* Keyless Entry* Fully Equipped Kitchen* Cook & Tableware* Coffee Maker & Keurig* Outdoor Grill* Sheets & Towels * Signature Welcome Package *
Overview
Escape to Wild Goose, a 10-bedroom estate located in the popular community of Whalehead in Corolla. This home includes a fully fenced pool area with a hot tub, plenty of deck space, and a top floor designed to host a group comfortably. The great room has comfortable sofa seating for many, and the adjacent dining table is suited for 16. The kitchen is equipped with stainless steel appliances and a large island that includes bar seating. Each of the ten bedrooms has a private bathroom, and most enjoy direct access to the deck.
When you want to spend some time outdoors, make your way out onto one of the many decks or down to the pool area that includes several poolside lounge chairs and a covered space if you prefer to be in the shade. Grab a beach chair and take a short stroll to the nearby community beach access! Two outdoor showers make it convenient to rinse off the sand and salt when you come back from relaxing at the beach.
Updates for 2025: New Trex decking on second floor decks, second floor wood floors redone, new roof, new mattresses on bunk beds, new furniture in various bedrooms, a desk area added to first floor den, an office area added to second floor king bedroom.
Pool: Pool heated by heat pump. Ambient air temperature of 60 degrees or higher is needed to heat the pool, meaning that if the temperature drops below 60 degrees the pump will not continue to heat. Max pool temperature is 80 degrees.
Golf: Guests of this home can enjoy discounted green fees at Kilmarlic Golf Club, a Tom Steele designed course in Powell's Point. Enjoy exclusive K Club benefits compliments of the homeowner, including discounted green fees (reserve tee times in advance), and reduced costs for Wild Horse Tours, Kitty Hawk Kites adventures, and more. Learn more about the K Club benefits by visiting their website. The K Club concierge can be reached at 252.491.2841 to reserve a tee time.
Special Access Amenities: The northwest first floor king has bath with low-barrier shower, shower seat, and grab bars. Please note that none of our homes are ADA compliant. Contact our office for additional information.
Bedrooms
Floor Plans
WILD GOOSE
Ground Floor
- King with private bath
- Queen with private bath
- Bedroom with two pyramid bunks and private bath
- Rec room with pool table
- Theater
- Laundry
- Half bath
The ground floor offers a rec room with a pool table, mounted flat screen TV, and a dining table with seating for four alongside the kitchenette. The kitchenette includes a sink, microwave, and full-sized refrigerator. The theater has a large projector screen, tiered seating, three leather recliners, and two directors' chairs. A half bath and laundry are located on this level. Bedding includes a king, a queen, and a bedroom with two pyramid bunks. Each bedroom has its own private bath. Outdoors, you will find a fully fenced pool area with a hot tub and a covered poolside lounge space.
Location
Address
1087 Whalehead Drive, COROLLA, NC 27927
Availability & Rates: Houses are rented by the week only.
Availablilty for 2026
| Available Weeks 2026Click on dates to reserve the week or call us at 800-368-3825 | Weekly RatesExcluding taxes and fees | Average Daily Rates Reference only | |
|---|---|---|---|
| $3,190.00 | $455.71 | ||
| $2,990.00 | $3,190.00 | $427.14 | |
| $2,990.00 | $3,190.00 | $427.14 | |
| $3,290.00 | $470.00 | ||
| $3,790.00 | $541.43 | ||
| - | Booked | Booked | |
| - | Booked | Booked | |
| $8,290.00 | $1,184.29 | ||
| - | Booked | Booked | |
| - | Booked | Booked | |
| $14,710.00 | $15,490.00 | $2,101.43 | |
| - | Booked | Booked | |
| $14,990.00 | $16,290.00 | $2,141.43 | |
| - | Booked | Booked | |
| $15,410.00 | $16,290.00 | $2,201.43 | |
| - | Booked | Booked | |
| $14,710.00 | $15,490.00 | $2,101.43 | |
| $13,410.00 | $13,990.00 | $1,915.71 | |
| - | Booked | Booked | |
| $6,910.00 | $7,490.00 | $987.14 | |
| $5,910.00 | $6,490.00 | $844.29 | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| $3,990.00 | $570.00 | ||
| $3,390.00 | $484.29 | ||
| $3,290.00 | $470.00 | ||
| $3,190.00 | $455.71 | ||
| $3,190.00 | $455.71 | ||
| $3,190.00 | $455.71 | ||
| $3,190.00 | $455.71 | ||
| $3,190.00 | $455.71 | ||
| $4,590.00 | $655.71 | ||
| $3,190.00 | $455.71 | ||
| $3,190.00 | $455.71 | ||
| $3,190.00 | $455.71 | ||
| $4,490.00 | $641.43 | ||
| $4,490.00 | $641.43 | ||
| Available Weeks 2026Click on dates to reserve the week or call us at 800-368-3825 | Weekly RatesExcluding taxes and fees | Average Daily Rates Reference only | |
|---|---|---|---|
| $6,180.00 | $6,380.00 | ||
| $5,980.00 | $6,380.00 | ||
| $6,280.00 | $6,480.00 | ||
| $7,080.00 | |||
| $28,120.00 | $29,480.00 | ||
| $12,820.00 | $13,980.00 | ||
| $7,380.00 | |||
| $6,680.00 | |||
| $6,480.00 | |||
| $6,380.00 | |||
| $6,380.00 | |||
| $6,380.00 | |||
| $6,380.00 | |||
| $7,780.00 | |||
| $7,780.00 | |||
| $6,380.00 | |||
| $6,380.00 | |||
| $7,680.00 | |||
| $8,980.00 | |||
| Available Weeks 2026Click on dates to reserve the week or call us at 800-368-3825 | Weekly RatesExcluding taxes and fees | Average Daily Rates Reference only | |
|---|---|---|---|
| $9,170.00 | $9,570.00 | ||
| $9,270.00 | $9,670.00 | ||
| $10,070.00 | $10,270.00 | ||
| $10,670.00 | |||
| $9,870.00 | |||
| $9,670.00 | |||
| $9,570.00 | |||
| $9,570.00 | |||
| $9,570.00 | |||
| $10,970.00 | |||
| $10,970.00 | |||
| $10,970.00 | |||
| $9,570.00 | |||
| $10,870.00 | |||
| $12,170.00 | |||
| Available Weeks 2026Click on dates to reserve the week or call us at 800-368-3825 | Weekly RatesExcluding taxes and fees | Average Daily Rates Reference only | |
|---|---|---|---|
| $12,460.00 | $12,860.00 | ||
| $13,060.00 | $13,460.00 | ||
| $13,860.00 | |||
| $13,060.00 | |||
| $12,860.00 | |||
| $12,760.00 | |||
| $12,760.00 | |||
| $14,160.00 | |||
| $14,160.00 | |||
| $14,160.00 | |||
| $14,160.00 | |||
| $14,060.00 | |||
| $15,360.00 | |||
Availability and Rates
Check-In Day: Sunday
Houses are rented by the week only.
Explore all Availability and Waitlist options





