EGRET'S LANDING Oceanfront in Corolla
- 7 Bedrooms (5 Private Baths)
- 4 Kings
- 1 Queen
- 2 Twins
- 2 Pyramid Bunks
- 7 Full Baths
- No Pets Allowed
- Located in Whalehead In Corolla
- Oceanfront Home
- 9 TVs
- Recreation Room
- 6 Parking Spaces
- 16.0 x 26.0 Private Pool
- 2027 Pool Open: 3/28/2027 - 10/24/2027
- 2027 Pool Heat Cost: $700.00
- Hot Tub
- Gas Grill (Propane Provided)
- 2 Outdoor Showers
All houses include: Wi-Fi Keyless Entry Fully Equipped Kitchen Iron & Ironing Board Coffee Maker & Keurig Outdoor Grill Sheets & Towels Signature Welcome Package
Overview
Views, views, views! Ocean vistas are a focal point from almost every angle at Egret's Landing, a seven bedroom waterfront home in the Whalehead community of Corolla. Spacious, bright, and thoughtfully decorated with modern beach house touches, this home is well-suited for a memorable visit to the Outer Banks. Spend long vacation days splashing in the private saltwater pool, sunning on the wide decks, or strolling over the private beach walkway to enjoy Corolla's famously beautiful beaches. The owner has also provided a single and a double kayak for your use, an Xbox, and FREE Showtime, HBO, and Cinemax. Grocery stores, coffee shops, restaurants, watersports and activities, boutiques, and more are just a short distance from this lovely home.
Pool: Saltwater pool heated by propane. Max pool temp is 85 degrees.
Please Note: Fireplaces are not available for guest use.
Bedrooms
Floor Plans
EGRET'S LANDING
Second Floor
- King with private bath & adjoining private lofted sitting room
- King with private bath & private balcony
- Queen with private bath
Ascend to the top level, where three spacious suites are located. The first king features fantastic water views and a large private bathroom with a whirlpool tub. The second king also boasts stunning views, as well as an adjoining private lofted sitting room and its own private bathroom. The third bedroom offers a queen bed and a private bath.
Location
Address
1049 Lighthouse Drive, COROLLA, NC 27927
Availability & Rates: Houses are rented by the week only.
Availablilty for 2026
| Available Weeks 2026Click on dates to reserve the week or call us at 800-368-3825 | Weekly RatesExcluding taxes and fees | Average Daily Rates Reference only | |
|---|---|---|---|
| $3,990.00 | $4,290.00 | $570.00 | |
| - | Booked | Booked | |
| $3,990.00 | $4,290.00 | $570.00 | |
| $3,990.00 | $4,290.00 | $570.00 | |
| $3,990.00 | $4,290.00 | $570.00 | |
| $4,990.00 | $5,190.00 | $712.86 | |
| $4,990.00 | $5,190.00 | $712.86 | |
| Available Weeks 2026Click on dates to reserve the week or call us at 800-368-3825 | Weekly RatesExcluding taxes and fees | Average Daily Rates Reference only | |
|---|---|---|---|
| $7,980.00 | $8,580.00 | ||
| $7,980.00 | $8,580.00 | ||
| $8,980.00 | $9,480.00 | ||
| $9,980.00 | $10,380.00 | ||
| $8,980.00 | $9,180.00 | ||
| Available Weeks 2026Click on dates to reserve the week or call us at 800-368-3825 | Weekly RatesExcluding taxes and fees | Average Daily Rates Reference only | |
|---|---|---|---|
| $11,970.00 | $12,870.00 | ||
| $12,970.00 | $13,770.00 | ||
| $13,970.00 | $14,670.00 | ||
| $13,970.00 | $14,370.00 | ||
| $12,970.00 | $13,170.00 | ||
| Available Weeks 2026Click on dates to reserve the week or call us at 800-368-3825 | Weekly RatesExcluding taxes and fees | Average Daily Rates Reference only | |
|---|---|---|---|
| $16,960.00 | $18,060.00 | ||
| $17,960.00 | $18,960.00 | ||
| $17,960.00 | $18,660.00 | ||
| $17,960.00 | $18,360.00 | ||
| $16,960.00 | $17,160.00 | ||
Availability and Rates
Check-In Day: Sunday
Houses are rented by the week only.
Explore all Availability and Waitlist options





