EGRET'S LANDING Oceanfront in Corolla
- 7 Bedrooms (5 Private Baths)
- 4 Kings
- 1 Queen
- 2 Twins
- 2 Pyramid Bunks
- 7 Full Baths
- No Pets Allowed
- Located in Whalehead In Corolla
- Oceanfront Home
- Sunday check-in
- 9 TVs
- Recreation Room
- 6 Parking Spaces
- 16.0 x 26.0 Private Pool
- 2026 Pool Open: 4/5/2026 - 10/25/2026
- 2026 Pool Heat Cost: $700.00
- 2027 Pool Open: 3/28/2027 - 10/24/2027
- 2027 Pool Heat Cost: $700.00
- Hot Tub
- Gas Grill(Propane Provided)
- 2 Outdoor Showers
All houses include: WiFi* Keyless Entry* Fully Equipped Kitchen* Cook & Tableware* Coffee Maker & Keurig* Outdoor Grill* Sheets & Towels * Signature Welcome Package *
Overview
Views, views, views! Ocean vistas are a focal point from almost every angle at Egret's Landing, a seven bedroom waterfront home in the Whalehead community of Corolla. Spacious, bright, and thoughtfully decorated with modern beach house touches, this home is well-suited for a memorable visit to the Outer Banks. Spend long vacation days splashing in the private saltwater pool, sunning on the wide decks, or strolling over the private beach walkway to enjoy Corolla's famously beautiful beaches. The owner has also provided a single and a double kayak for your use, an Xbox, and FREE Showtime, HBO, and Cinemax. Grocery stores, coffee shops, restaurants, watersports and activities, boutiques, and more are just a short distance from this lovely home.
Pool: Saltwater pool heated by propane. Max pool temp is 85 degrees.
House Rules: Absolutely no pets are allowed to visit this home. No special events. 14 guests per stay maximum.
Please Note: Fireplaces are not available for guest use.
Bedrooms
Floor Plans
EGRET'S LANDING
Ground Floor
- Private beach walkway
- King with private bath
- Bedroom with two pyramid bunks
- Rec room with shuffleboard
- Beverage center with undercounter refrigerator
- Outdoor cozy firepit area
The ground floor rec room is ideal for rainy days or evenings in, featuring fun games including a shuffleboard table and an Xbox One (bring your own games). Step outside to play a friendly game of cornhole or ping pong, soak in the views, and take a dip in the private saltwater pool -- which is just steps from the private walkway leading to the beach. Vacation nights can be spent relaxing in the hot tub or enjoying a glass of wine by the fire pit. For your convenience, the owner has provided 8 beach chairs.
Bedding on this level includes a king with a private bath and sliding door access to the outdoor area, as well as a bedroom with two pyramid bunks. There is a shared full bath on the ground floor.
Location
Address
1049 Lighthouse Drive, COROLLA, NC 27927
Availability & Rates: Houses are rented by the week only.
Availablilty for 2026
| Available Weeks 2026Click on dates to reserve the week or call us at 800-368-3825 | Weekly RatesExcluding taxes and fees | Average Daily Rates Reference only | |
|---|---|---|---|
| $3,990.00 | $4,290.00 | $570.00 | |
| $3,990.00 | $4,290.00 | $570.00 | |
| $3,990.00 | $4,290.00 | $570.00 | |
| $3,990.00 | $4,290.00 | $570.00 | |
| $3,990.00 | $4,290.00 | $570.00 | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| $4,290.00 | $4,790.00 | $612.86 | |
| $3,990.00 | $4,290.00 | $570.00 | |
| $3,990.00 | $4,490.00 | $570.00 | |
| $3,990.00 | $4,990.00 | $570.00 | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| $5,990.00 | $6,990.00 | $855.71 | |
| $6,990.00 | $8,990.00 | $998.57 | |
| $10,989.00 | $11,490.00 | $1,569.86 | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| - | Booked | Booked | |
| $8,990.00 | $10,790.00 | $1,284.29 | |
| $6,990.00 | $8,490.00 | $998.57 | |
| $6,490.00 | $7,490.00 | $927.14 | |
| - | Booked | Booked | |
| $5,390.00 | $5,990.00 | $770.00 | |
| $5,390.00 | $5,990.00 | $770.00 | |
| $4,990.00 | $5,490.00 | $712.86 | |
| $4,490.00 | $4,990.00 | $641.43 | |
| $4,290.00 | $4,690.00 | $612.86 | |
| $4,290.00 | $4,490.00 | $612.86 | |
| $3,990.00 | $4,290.00 | $570.00 | |
| $3,990.00 | $4,290.00 | $570.00 | |
| $3,990.00 | $4,290.00 | $570.00 | |
| $4,490.00 | $4,990.00 | $641.43 | |
| $3,990.00 | $4,290.00 | $570.00 | |
| $3,990.00 | $4,290.00 | $570.00 | |
| $3,990.00 | $4,290.00 | $570.00 | |
| $4,990.00 | $5,190.00 | $712.86 | |
| $4,990.00 | $5,190.00 | $712.86 | |
| Available Weeks 2026Click on dates to reserve the week or call us at 800-368-3825 | Weekly RatesExcluding taxes and fees | Average Daily Rates Reference only | |
|---|---|---|---|
| $7,980.00 | $8,580.00 | ||
| $7,980.00 | $8,580.00 | ||
| $7,980.00 | $8,580.00 | ||
| $7,980.00 | $8,580.00 | ||
| $8,280.00 | $9,080.00 | ||
| $7,980.00 | $8,780.00 | ||
| $7,980.00 | $9,480.00 | ||
| $12,980.00 | $15,980.00 | ||
| $17,979.00 | $20,480.00 | ||
| $15,980.00 | $19,280.00 | ||
| $13,480.00 | $15,980.00 | ||
| $10,780.00 | $11,980.00 | ||
| $10,380.00 | $11,480.00 | ||
| $9,480.00 | $10,480.00 | ||
| $8,780.00 | $9,680.00 | ||
| $8,580.00 | $9,180.00 | ||
| $8,280.00 | $8,780.00 | ||
| $7,980.00 | $8,580.00 | ||
| $7,980.00 | $8,580.00 | ||
| $8,480.00 | $9,280.00 | ||
| $8,480.00 | $9,280.00 | ||
| $7,980.00 | $8,580.00 | ||
| $7,980.00 | $8,580.00 | ||
| $8,980.00 | $9,480.00 | ||
| $9,980.00 | $10,380.00 | ||
| $8,980.00 | $9,180.00 | ||
| Available Weeks 2026Click on dates to reserve the week or call us at 800-368-3825 | Weekly RatesExcluding taxes and fees | Average Daily Rates Reference only | |
|---|---|---|---|
| $11,970.00 | $12,870.00 | ||
| $11,970.00 | $12,870.00 | ||
| $11,970.00 | $12,870.00 | ||
| $12,270.00 | $13,570.00 | ||
| $11,970.00 | $13,770.00 | ||
| $23,969.00 | $27,470.00 | ||
| $22,470.00 | $26,770.00 | ||
| $15,770.00 | $17,470.00 | ||
| $14,870.00 | $16,470.00 | ||
| $13,770.00 | $15,170.00 | ||
| $13,070.00 | $14,170.00 | ||
| $12,570.00 | $13,470.00 | ||
| $12,270.00 | $13,070.00 | ||
| $11,970.00 | $12,870.00 | ||
| $12,470.00 | $13,570.00 | ||
| $12,470.00 | $13,570.00 | ||
| $12,470.00 | $13,570.00 | ||
| $11,970.00 | $12,870.00 | ||
| $12,970.00 | $13,770.00 | ||
| $13,970.00 | $14,670.00 | ||
| $13,970.00 | $14,370.00 | ||
| $12,970.00 | $13,170.00 | ||
| Available Weeks 2026Click on dates to reserve the week or call us at 800-368-3825 | Weekly RatesExcluding taxes and fees | Average Daily Rates Reference only | |
|---|---|---|---|
| $15,960.00 | $17,160.00 | ||
| $15,960.00 | $17,160.00 | ||
| $16,260.00 | $18,560.00 | ||
| $20,260.00 | $22,460.00 | ||
| $19,160.00 | $21,160.00 | ||
| $18,060.00 | $19,660.00 | ||
| $17,060.00 | $18,460.00 | ||
| $16,560.00 | $17,760.00 | ||
| $16,260.00 | $17,360.00 | ||
| $16,460.00 | $17,860.00 | ||
| $16,460.00 | $17,860.00 | ||
| $16,460.00 | $17,860.00 | ||
| $16,460.00 | $17,860.00 | ||
| $16,960.00 | $18,060.00 | ||
| $17,960.00 | $18,960.00 | ||
| $17,960.00 | $18,660.00 | ||
| $17,960.00 | $18,360.00 | ||
| $16,960.00 | $17,160.00 | ||
Availability and Rates
Check-In Day: Sunday
Houses are rented by the week only.
Explore all Availability and Waitlist options





