|
|
# 291, SUN TERRA, Located in COROLLA |
||
|
|
|
![]() |
![]() |
|
|
|
|
| Put your mouse cursor over the small pictures to make them bigger | |
| 12 Bedrooms | 11.2 Baths | Oceanfront |
| Private 50 X 25 Heated Pool* | Hot Tub |
| *Pool is open 3/27 - 10/24/10 Cost to heat pool: $500.00 |
![]() | ![]() |
| Elevator | High Speed Internet |
|
View Area Map |
|
Available Weeks
Click On Date Button To Reserve The Week Or Call Us At 1-800-368-3825 |
Weekly Rate |
| $3,995.00 | |
| $3,995.00 | |
| $6,395.00 | |
| $3,995.00 | |
| $3,995.00 | |
| $3,995.00 | |
| $11,995.00 | |
| $11,995.00 | |
| Dates for 2010 | |
| $3,995.00 | |
| $3,995.00 | |
| $3,995.00 | |
| $3,995.00 | |
| $3,995.00 | |
| $3,995.00 | |
| $3,995.00 | |
| $3,995.00 | |
| $3,995.00 | |
| $3,995.00 | |
| $3,995.00 | |
| $3,995.00 | |
| $4,995.00 | |
| $4,995.00 | |
| $6,395.00 | |
| $6,395.00 | |
| $5,195.00 | |
| $5,195.00 | |
| $5,195.00 | |
| $4,995.00 | |
| $4,995.00 |
| 2010 Weekly Rates | ||||
| Jan 2, 2010 - Mar 26, 2010 | $3,995.00 | Aug 14, 2010 - Aug 20, 2010 | $12,995.00 | |
| Mar 27, 2010 - Apr 16, 2010 | $4,995.00 | Aug 21, 2010 - Aug 27, 2010 | $10,995.00 | |
| Apr 17, 2010 - May 21, 2010 | $6,395.00 | Aug 28, 2010 - Sep 3, 2010 | $7,995.00 | |
| May 22, 2010 - May 28, 2010 | $7,595.00 | Sep 4, 2010 - Sep 10, 2010 | $6,395.00 | |
| May 29, 2010 - Jun 4, 2010 | $7,995.00 | Sep 11, 2010 - Sep 17, 2010 | $5,595.00 | |
| Jun 5, 2010 - Jun 11, 2010 | $10,795.00 | Sep 18, 2010 - Oct 15, 2010 | $5,195.00 | |
| Jun 12, 2010 - Jun 18, 2010 | $12,695.00 | Oct 16, 2010 - Nov 19, 2010 | $4,995.00 | |
| Jun 19, 2010 - Jun 25, 2010 | $13,595.00 | Nov 20, 2010 - Nov 26, 2010 | $6,395.00 | |
| Jun 26, 2010 - Jul 2, 2010 | $14,995.00 | Nov 27, 2010 - Dec 17, 2010 | $4,995.00 | |
| Jul 3, 2010 - Jul 9, 2010 | $15,495.00 | Dec 18, 2010 - Dec 31, 2010 | $6,395.00 | |
| Jul 10, 2010 - Aug 13, 2010 | $15,995.00 | |||
| Built With | ![]() |
Database Power Tools For The Web |
Copyright © 1997 - 2009 by and All Rights Reserved.