Homes with Private Pools

# NAME OPEN/CLOSE DATES  SIZE HEATED COST 
TO HEAT

001 SHELLBOUND 04/04 - 10/23 14 X 28 Yes $400
023 SEAHAWK 04/25 - 10/09 15 x 30 No n/a
101 PAX ET BONUM 04/26 - 10/10 14 X 32 No n/a
102 DUCK WITH A SPLASH 04/05 - 10/24 14 X 24 Yes $400
105 WHAT'S UP DUCK 04/26 - 10/10 14 X 30 No n/a
106 MARGARITAVILLE 04/25 - 10/09 14 X 30 No n/a
109 TERN OF THE CENTURY 04/26 - 10/10 16 x 32 No n/a
113 THE STRIPED DUCK 04/04 - 10/23 16 X 32 Yes $0
114 THE SUN 04/04 - 10/23 15 X 25 Yes $500
115 THE MOON 04/04 - 10/23 15 X 25 Yes $500
116 THE STARS 04/04 - 10/23 15 X 25 Yes $500
118 THE EMERALD 04/04 - 10/23 16 X 25 Yes $400
119 THE MARQUISE 04/04 - 10/23 16 X 25 Yes $400
120 THE GEM 04/04 - 10/23 14 X 28 Yes $400
122 GREAT EXPECTATIONS 04/05 - 10/24 14X28 Yes $400
123 SUMMER SAND 04/05 - 10/24 16 X 28 Yes $400
128 PEBBLE BEACH 04/04 - 10/23 14 x 28 Yes $400
129 CAROLINA ON MY MIND 04/05 - 10/24 11 X 28 Yes $400
131 MICHAEL-ANNE 04/04 - 10/23 14 X 26 Yes $400
133 HARRY'S DREAM 04/05 - 10/24 16 X 28 Yes $400
134 SEA CASA 04/05 - 10/24 40 X 36 Yes $500
135 SWEET RETREAT 04/26 - 10/10 10 X 26 No n/a
136 CAROLINA MOON 04/04 - 10/23 13 X 30 Yes $400
138 CRAWFORD COTTAGE 03/22 - 12/01 25X7 Yes $400
141 GENERAL'S ROOST 04/05 - 10/24 20 X 30 Yes $400
143 DARE TO DREAM 04/05 - 10/24 32x13 Yes $450
145 TOP DUCK 04/25 - 10/09 14X32 No n/a
146 BEACH MEMORIES 04/05 - 10/24 13x29 Yes $400
147 CATCHIN' Z'S 04/04 - 10/23 16x34 Yes $400
150 SITTING PRETTY 04/25 - 10/09 10 X 25 No n/a
151 A JOY FOREVER 04/04 - 10/23 16 x 32 Yes $350
153 TARA 04/05 - 10/24 15X28 Yes $400
155 SEAS THE MOMENT 04/05 - 10/24 13X28 Yes $400
156 THE MAGNOLIA HOUSE 04/04 - 10/23 16 x 38 Yes $400
157 THE GARDENIA HOUSE 04/04 - 10/23 16 x 38 Yes $400
158 THE WISTERIA HOUSE 04/04 - 10/23 16 x 38 Yes $400
159 THE MIMOSA HOUSE 04/04 - 10/23 16 x 38 Yes $400
163 SUMMER BREEZE 04/04 - 10/23 12x24 Yes $400
166 THE 19TH HOLE 04/25 - 10/09 15 X 35 No n/a
169 X-TA-SEA 04/05 - 10/24 16 X 25 Yes $400
170 EMERALD ISLE 04/05 - 10/24 13 X 30 Yes $400
171 SUN CATCHER 04/04 - 10/23 13 X 28 Yes $400
172 THE SETTING SUN 04/26 - 10/10 15 X 28 No n/a
175 GRAND CAYMAN 04/04 - 10/23 12 X 24 Yes $400
176 GRAND TORTOLA 04/04 - 10/23 16 X 24 Yes $400
182 OBX GET-AWAY 04/26 - 10/10 16 X 32 No n/a
183 SUSIE Q 04/04 - 10/23 15 X 30 Yes $400
185 ALL TUCK'D INN 04/04 - 10/23 14 X 30 Yes $400
187 COAST TO COAST 04/25 - 10/09 16 X 32 No n/a
189 VFR ON TOP 04/04 - 10/23 14 X 28 Yes $400
191 TUCK'S TREASURE 04/05 - 10/24 14 X 28 Yes $400
196 PARROT BAY 04/26 - 10/10 16 X 32 No n/a
197 MiShell's 04/04 - 10/23 30 X 12 Yes $400
198 SUN 'N STARS 04/04 - 10/23 15 X 34 Yes $400
200 ATLANTIC BREEZE 04/04 - 10/23 10 X 24 Yes $400
202 LA VENTANA 04/04 - 10/23 14 X 22 Yes $400
206 DUCK DREAMS 04/25 - 10/09 20 X 32 No n/a
207 TANNIN' BY THE SEA 04/04 - 10/23 16 X 32 Yes $400
208 BILLIE'S BY THE SEA 04/04 - 10/23 16 X 32 Yes $400
209 RITZ PALM 04/05 - 10/24 18 X 36 Yes $600
211 PARADISE ESTATE 04/05 - 10/24 18 X 36 Yes $500
212 OCEAN BLUE 04/26 - 10/10 14 X 26 No n/a
214 SUNSET MANOR 04/04 - 10/23 10 X 20 Yes $400
215 JAYHAWK LANDING 04/04 - 10/23 14 X 28 Yes $400
219 BOARDWALK 04/04 - 10/23 16 X 28 Yes $400
220 PARK PLACE 04/04 - 10/23 16 X 28 Yes $400
221 PARADISE IV 04/04 - 10/23 19 X 34 Yes $600
222 PARADISE V 04/04 - 10/23 19 X 34 Yes $600
224 CHASING THE TYDE 04/04 - 10/23 14 X 28 Yes $400
225 BY-GRACE 04/05 - 10/24 18 X 32 Yes $400
226 PARADISE VI 04/04 - 10/23 19 X 34 Yes $600
229 PARADISE LANDING 04/05 - 10/24 34 X 19 Yes $600
231 SUNNY SIDE UP 04/04 - 10/23 18 X 40 Yes $400
233 EAST WINDS 04/05 - 10/24 16x30 Yes $400
238 FORTUNE'S VIEW 04/05 - 10/24 10 X 25 Yes $400
239 SO FAR SO GOOD 04/04 - 10/23 14 X 30 Yes $400
241 SEA LIFE 04/04 - 10/23 14 X 32 Yes $400
242 CALIFORNIA DREAMING 04/04 - 10/23 19 X 32 Yes $400
244 ABOVE THE SALT 04/26 - 10/10 16 X 32 No n/a
249 SEA HORSE I 04/04 - 10/23 14 X 26 Yes $450
254 THE BIRDIE 04/04 - 10/23 14 X 30 Yes $400
259 KARMA I 04/04 - 10/23 14 X 28 Yes $400
261 KARMA II 04/04 - 10/23 14 X 28 Yes $400
263 WILD HORSES 04/04 - 10/23 12 X 24 Yes $500
269 GRAND BAHAMA 04/04 - 10/23 14 X 25 Yes $400
270 SANDPIPER 04/25 - 10/09 12 X 30 No n/a
272 SEA FOREVER 04/04 - 10/23 18 X 14 Yes $400
273 THE RITZ IN DUCK 04/04 - 10/23 26 X 34 Yes $600
277 SANDY DUCK 04/04 - 10/23 11 X 23 Yes $400
278 PEACE OF A DREAM 04/25 - 10/09 16 X 26 No n/a
279 SURROUND SOUND 04/26 - 10/10 14 X 28 No n/a
281 SHORE THING 04/25 - 10/09 15 X 32 No n/a
286 OSPREY'S CATCH 04/04 - 10/23 15 X 30 Yes $400
288 DUCK 'N' WORK 04/25 - 10/09 14 X 31 No n/a
289 FROM SEA TO TEE 04/05 - 10/24 13 X 29 Yes $400
290 CARIBBEAN OASIS 04/04 - 10/23 12 X 24 Yes $400
291 SUN TERRA 04/04 - 10/23 50 X 25 Yes $500
292 A LUCKY DUCK 04/26 - 10/10 16 X 32 No n/a
293 VIVA LA DUCK 04/25 - 10/09 16 X 32 No n/a
295 AQUA DUCK 04/05 - 10/24 16 X 32 Yes $0
296 HERE COMES THE SUN 04/04 - 10/23 44 X 20 Yes $600
297 MOON SHADOW 04/04 - 10/23 44 X 20 Yes $600
299 ONE PARTICULAR HARBOR 04/26 - 10/10 14 X 26 No n/a
300 DUCK A L'ORANGE 04/05 - 10/24 17 X 32 Yes $400
309 BEAU SOLEIL 04/26 - 10/10 12 X 28 No n/a
310 OCEANS ELEVEN 04/25 - 10/09 10 X 22 No n/a
313 COAST AWHILE 04/04 - 10/23 24x12 Yes $400
319 BERRY NICE 04/25 - 10/09 10 X 20 No n/a
322 FISH TALES 04/04 - 10/23 14 X 28 Yes $400
324 SOUTH SIX II 04/25 - 10/09 14 X 28 No n/a
331 THE JADE WAVE 04/05 - 10/24 12 X 27 Yes $400
332 PELICAN'S PERCH 04/04 - 10/23 16 X 32 Yes $400
336 SHELL GAME 04/05 - 10/24 14 x 28 Yes $400
339 DUNE FINE 04/05 - 10/24 16 X 32 Yes $400
341 THE MAINSAIL 04/04 - 10/23 12 X 24 Yes $400
343 A SEPARATE PEACE 04/25 - 10/09 10 X 20 No n/a
349 HERE AT LAST 04/25 - 10/09 14 X 26 No n/a
357 IT'S ABOUT TIME 04/04 - 10/23 14 X 26 Yes $400
361 SERENITY 04/04 - 10/23 14 X 28 Yes $400
371 BLUE MOON 04/05 - 10/24 12 X 24 Yes $400
374 CAROLINA CABANA 04/25 - 10/09 15 X 30 No n/a
378 SWEPT AWAY 04/25 - 10/09 15 X 35 No n/a
379 ALL IS WELL BY THE SEA 04/04 - 10/23 12 X 25 Yes $400
380 AFTER DUNE DELIGHT 04/26 - 10/10 14 X 26 No n/a
382 CASA DE PLAYA 04/05 - 10/24 14 X 32 Yes $400
383 TUSCAN SUN 04/04 - 10/23 19 X 34 Yes $500
386 PALM PARADISE 04/04 - 10/23 19 X 34 Yes $600
387 LA VITA BELLA 04/04 - 10/23 19 X 34 Yes $500
398 CAROLINA CHARM 04/05 - 10/24 11 X 28 Yes $400
409 OUR TERN 04/04 - 10/24 15x26 Yes $400
420 DOLPHIN'S DELIGHT 04/05 - 10/24 16 X 32 Yes $400
423 CAROLINA SURF 04/05 - 10/24 14 X 30 Yes $400
424 KATHY'S COTTAGE 04/25 - 10/09 14 X 28 No n/a
425 SKIPPER'S SUNSATION 04/05 - 10/24 16 X 32 Yes $400
430 BEACH PALACE 04/04 - 10/23 14 X 34 Yes $400
438 THREE SISTERS 04/05 - 10/24 12 X 24 Yes $400
439 WHALEHEAD SUNRISE 04/05 - 10/24 12 X 24 Yes $400
441 STARFISH DREAM 04/04 - 10/23 14 X 32 Yes $400
443 NIRVANA 04/25 - 10/09 16 X 32 No n/a
447 BUCKEYES AT THE BEACH 04/05 - 10/24 16 X 38 Yes $400
455 BLUEGRASS BREEZE 04/05 - 10/24 13 X 32 Yes $400
457 DOCTOR'S ORDERS 04/04 - 10/23 14 X 28 Yes $400
458 PRESCRIBED MEDS 04/04 - 10/23 14 X 28 Yes $400
459 TOWNSEND'S TSUNAMI 04/25 - 10/09 14 X 32 No n/a
461 ISLE BE BACK 04/04 - 10/23 16 X 32 Yes $400
463 BLUE HEAVEN RENDEZVOUS 04/05 - 10/24 22X7 Yes $400
464 DREAM AWHILE 04/04 - 10/23 15 X 30 Yes $500
466 BERRY HEAVENLY 04/04 - 10/23 14 X 28 Yes $400
467 CAROLINA BREEZE 04/05 - 10/24 14 X 28 Yes $400
469 SEAVIEW 04/26 - 10/10 16 X 41 No n/a
471 BEACH MUSIC 04/04 - 10/23 14 X 28 Yes $400
473 SWEET MONTO'AC 04/04 - 10/23 16 X 32 Yes $400
474 SWEET ISABEL 04/05 - 10/24 12 X 24 Yes $400
476 POINTE EAST 04/04 - 10/23 15 X 28 Yes $400
477 CAROLINA STYLE 04/25 - 10/09 11 X 23 No n/a
478 KIES TO THE SEA 04/26 - 10/10 14 X 30 No n/a
479 WIND DANCE 04/25 - 10/09 11 X 26 No n/a
481 REEL LIFE 04/05 - 10/24 16 X 25 Yes $400
482 FIESTA BEACH 04/05 - 10/24 14 X 28 Yes $400
488 OCEAN JOURNEY 05/02 - 10/23 16 X 32 Yes $400
489 SEA ESCAPE 04/05 - 10/24 14 X 28 Yes $400
491 MOON BAY 04/05 - 10/24 14 X 28 Yes $400
492 SANDY CHATEAU 04/05 - 10/24 14 X 28 Yes $400
493 CAROLINA DREAMIN' 04/25 - 10/09 14 X 30 No n/a
494 VERANDAH BREEZE 04/05 - 10/24 14 X 28 Yes $400
495 DUCK, DUCK, GOOSE 04/04 - 10/23 14 X 28 Yes $500
496 TROPICAL PEACE 04/05 - 10/24 14 X 28 Yes $400
497 COSMIC SANDS 04/05 - 10/24 14 X 28 Yes $500
498 HOUSE OF BLUES 04/04 - 10/23 16 X 32 Yes $400
499 CHASING THE DREAM 04/25 - 10/09 12 X 18 No n/a
501 RENDEZVOUS 04/04 - 10/23 14 X 26 Yes $400
508 SEAS THE DAY 04/04 - 10/23 14 X 26 Yes $400
509 TROPICAL ILLUSION 04/04 - 10/23 16 X 30 Yes $400
511 DUCK ODYSSEY 04/05 - 10/24 12 X 28 Yes $400
519 BLUE ANCHOR INN 04/05 - 10/24 15 X 30 Yes $400
521 RENAISSANCE 04/04 - 10/23 17x34 Yes $500
522 CAMPBELL'S CREST 04/04 - 10/23 14 X 30 Yes $400
529 HOKIES@OBX 04/04 - 10/23 11 X 30 Yes $400
531 PORPOISE WATCH 04/05 - 10/24 13 X 32 Yes $425
534 KANDEL IN THE WIND 04/04 - 10/23 12X24 Yes $400
536 OCEAN POCEAN 04/05 - 10/24 16x32 Yes $475
537 COAST IS CLEAR 04/05 - 10/24 12 X 28 Yes $400
541 DUCK-N-SEA 04/25 - 10/09 16 x 32 No n/a
542 A PLACE IN THE SUN 04/25 - 10/09 12 X 28 No n/a
543 DEW DUCK INN 04/25 - 10/09 12 X 28 No n/a
548 MAIGEN 04/04 - 10/23 13 X 29 Yes $400
560 SEA LODGE II 04/04 - 10/23 13 X 26 Yes $400
564 COOK'D DUCK 04/05 - 10/24 15 X 31 Yes $400
566 SHILOH 04/25 - 10/09 16x32 No n/a
568 BEDAZZLED 04/04 - 10/23 40 X 16 Yes $400
573 GOLFIN' DOLPHIN 04/05 - 10/24 11 X 23 Yes $400
574 CAPE MAYE 04/25 - 10/09 14 X 30 No n/a
576 BABY DUCK 04/25 - 10/09 12 X 28 No n/a
577 ROYAL PALACE 04/05 - 10/24 14x28 Yes $400
578 IMPERIAL PALACE 04/05 - 10/24 14x28 Yes $400
579 DUNE CREST 04/25 - 10/09 14 X 28 No n/a
580 BEACH BLISS 04/05 - 10/24 14 X 28 Yes $400
581 BEACH ATTITUDES 04/26 - 10/10 16x35 No n/a
582 THE NORRIS COTTAGE 04/04 - 10/23 20x50 Yes $600
583 PEACEFUL BREEZE 04/25 - 10/09 16 X 32 No n/a
586 DUCK DREAM II 04/25 - 10/09 17x35 No n/a
587 OUR BEACH XSCAPE 04/26 - 10/10 16 x 10 No n/a
588 ARABELLA 04/05 - 10/24 16x32 Yes $400
589 OCEAN STAR 04/05 - 10/24 16 x 40 Yes $400
591 KATMANDU 04/04 - 10/23 16 X 33 Yes $400
592 JUST A TIRE SWING 04/25 - 10/09 15 X 33 No n/a
593 OCEAN RENDEZVOUS 04/25 - 10/09 10X22 No n/a
594 5 O'CLOCK SOMEWHERE 04/04 - 10/23 14 x 28 Yes $400
599 SUNSET AT SPYGLASS 04/26 - 10/10 14X30 No n/a
601 FOUR SEASONS RETREAT 04/04 - 10/23 16 x 30 Yes $400
603 SKIPPER'S SUNLIGHT 04/04 - 10/23 16 X 28 Yes $400
606 RITZ JEWEL 04/04 - 10/23 24x12 Yes $600
607 RITZ PALM PARADISE I 04/05 - 10/24 19x34 Yes $600
608 RITZ PALM PARADISE II 04/05 - 10/24 19x34 Yes $600
609 CASA ANTONIO 04/04 - 10/23 15 x 30 Yes $400
613 SPECIALTY 04/05 - 10/24 16x30 Yes $400
615 ABSOLUTE AMBIANCE 04/05 - 10/24 14X28 Yes $400
616 SAND PIPER IN FOUR SEASONS 04/25 - 10/09 16 x 32 No n/a
617 THREE SONS 04/26 - 10/10 16 X 60 No n/a
618 SWEET ESCAPE 04/25 - 10/09 15 X 30 No n/a
619 THE KITE RUNNER 04/05 - 10/24 14 x 24 Yes $400
621 BLUE HEAVEN 04/05 - 10/25 16 x 32 Yes $400
624 WISH YOU WERE HERE 04/25 - 10/09 10 x 30 No n/a
625 OCEAN NOTION 04/04 - 10/23 12 X 28 Yes $400
626 OCEANS AWAY 04/04 - 10/23 13 X 30 Yes $400
627 AMERICAN WAVES 04/05 - 10/24 18 x 36 Yes $650
628 AT EASE 04/05 - 10/24 18 x 36 Yes $650
629 SIMPLY IRRESISTIBLE 04/05 - 10/24 16 x 32 Yes $650
632 CAROLINA SUNRISE 04/25 - 10/09 12 x 34 No n/a
633 DEJA BLUE 04/25 - 10/09 20 X 32 No n/a
634 CROWDER'S RETREAT 04/26 - 10/10 14 X 28 No n/a
636 FIESTA SEAESTA 04/04 - 10/23 14 x 35 Yes $300
637 DUCKINGHAM PALACE 04/26 - 10/10 14x32 No n/a
638 SULLY'S GREAT EXPECTATIONS 04/05 - 10/24 16 x 32 Yes $400
640 THE CHEL-SEA 04/25 - 10/09 17 X 32 No n/a
642 DREAM CATCHER 04/05 - 10/24 16 x 37 Yes $400
643 SWEET DREAMS 04/05 - 10/24 16 x 32 Yes $400
644 SANDSATION 04/26 - 10/10 12 x 25 No n/a
646 LIGHTS, CAMERA, ACTION! 04/05 - 10/24 15x35 Yes $400
648 RELAXATION STATION 04/05 - 10/24 14 x 28 Yes $400
649 PALM BEACH 04/04 - 10/23 14 X 28 Yes $475
651 FUN IN PARADISE 04/25 - 10/09 20 X 30 No n/a
652 CONCH OUT 04/26 - 10/10 14 x 28 No n/a
653 KILMURRY COTTAGE 04/05 - 10/24 16 x 34 Yes $400
654 FEARING COTTAGE 04/26 - 10/10 28 x 14 No n/a
658 CELEBRATION! 04/05 - 10/24 14x25 Yes $400
659 WISH GRANTED 04/04 - 10/23 12 X 24 Yes $400
661 PURPLE PASSION 04/25 - 10/09 12x20 No n/a
662 SKYLARK TOO 04/25 - 10/09 14x30 No n/a
663 TANARAMA II 04/05 - 10/24 11 x 27 Yes $400
664 STARGATE 04/26 - 10/10 13 X 29 No n/a
668 THE KINGFISHER 04/04 - 10/23 14 x 30 Yes $400
669 DUCK FOREVER 04/04 - 10/23 14 x 36 Yes $300
671 MORNING GLORY 04/25 - 10/09 12 X 24 No n/a
674 AQUA-PALOOZA 04/05 - 10/24 17x14 Yes $400
676 THE FIN AND FEATHER 04/25 - 10/09 13 x 25 No n/a
677 MUCHO DINERO 04/25 - 10/09 30 x 10 No n/a
678 A STONE'S THROW 04/26 - 10/10 8x16 No n/a
679 HAPPY CRAB 04/26 - 10/10 15x40 No n/a
681 PEACH DUCKQUIRI 04/05 - 10/24 16 x 32 Yes $175
682 FOUR QUEENS AND A KING 04/25 - 10/09 14 X 25 No n/a
684 MAYFLOWER 04/05 - 10/24 12 X 24 Yes $400
686 TANGERINE DREAM 04/26 - 10/10 14x28 No n/a
687 CASA BLANCA 04/04 - 10/23 16 x 32 Yes $400
688 LA RESIDENCIA 04/04 - 10/23 20x40 Yes $400
689 THE BREAKERS 04/04 - 10/23 10x18 Yes $400
691 POSEIDON 04/04 - 10/23 14x29 Yes $400
692 SAIL AWAY 04/04 - 10/23 30x14 Yes $400
693 WILD GOOSE 04/04 - 10/23 11 x 28 Yes $400
694 BEACH SYMPHONY 04/05 - 10/24 15 x 24 Yes $400
696 AN OCEAN NOTION 04/04 - 10/23 12 x 27 Yes $500
697 ALOHA 04/04 - 10/23 14 x 33 Yes $400
698 ISLAND RETREAT 04/05 - 10/24 12 x 25 Yes $400
699 SUNRISE 04/04 - 10/23 16X25 Yes $400
702 PlayWright 04/05 - 10/24 18x32 Yes $400
703 FAIRWINDS 04/25 - 10/09 13 X 30 No n/a
704 MALAIKA'S 04/04 - 10/23 18x30 Yes $400
707 STAIRWAY TO HEAVEN 04/05 - 10/24 16x30 Yes $400
708 CINCO PALMAS 04/05 - 10/24 17 x 24 Yes $400
709 SIMPLE PLEASURES 04/25 - 10/09 12 X 35 No n/a
712 SUSAN'S SUMMER HOME 04/25 - 10/09 28x14 No n/a
713 ATTITUDE ADJUSTMENT 04/25 - 10/09 14x28 No n/a
714 DOLPHINA 04/05 - 10/24 15x28 Yes $400
716 ROYAL PALM PARADISE I 04/04 - 10/23 19x34 Yes $600
718 ROYAL PALM PARADISE II 04/04 - 10/23 19x34 Yes $600
721 GOING TO CAROLINA 04/05 - 10/24 16 x 32 Yes $500
722 NAUGHTY NYMPH 04/05 - 10/24 14 X 30 Yes $400
723 SILVER SHORE 04/04 - 10/23 14 x 42 Yes $400
724 JASMINE BAY 04/04 - 10/23 14 x 30 Yes $400
726 MORNING STAR 04/03 - 10/25 Yes $450
729 COROLLA ODYSSEY 04/05 - 10/24 14 x 30 Yes $400
737 BEACH BONANZA 04/26 - 10/10 14 x 32 No n/a
738 CHANGES IN ATTITUDES 04/26 - 10/10 10x24 No n/a
739 SEASIDE CAROUSEL 04/26 - 10/10 15 x 35 No n/a
741 AVALON SUNSET 04/26 - 10/10 16 X 32 No n/a
742 FLIGHT OF FANTASY 04/26 - 10/10 16 x 32 No n/a
743 THE KITE SURFER 04/05 - 10/25 12 x 24 Yes $400
744 FAN-TA-SEA 04/05 - 10/25 16x32 Yes $400
748 SUITS US 04/05 - 10/25 Yes $400
760 SOMETHING SPECIAL 04/01 - 10/31 12 X 28 No n/a
762 DRAMA QUEEN 08/23 - 10/11 14x28 Yes $400
764 HAMMOCK HUT 04/25 - 10/09 14 X 32 No n/a
768 PAT'S FOLLY 04/26 - 10/10 10 X 22 No n/a
781 SUNNY DELIGHT 04/25 - 10/09 14 X 32 No n/a
782 MAKING MEMORIES 04/25 - 10/09 12 X 20 No n/a
802 OLIVIA 04/04 - 10/23 16 X 28 Yes $400
803 AMADEUS 04/05 - 10/24 16 X 28 Yes $400
807 WEE BLUE INN 04/05 - 10/24 11 X 28 Yes $400
812 NEPTUNE'S SECRET 04/04 - 10/23 9 X 20 Yes $400
824 BYBLOS 04/05 - 10/24 14 X 28 Yes $400
842 CAROLINA DAY DREAMIN' 04/26 - 10/10 10 X 28 No n/a
850 THE SUMMER HOUSE 04/04 - 10/23 18 X 40 Yes $600
871 VIRGINIA BREEZE 04/25 - 10/09 16 X 30 No n/a
872 YANKEE CLIPPER 04/05 - 10/24 14 X 32 Yes $400
874 YANKEE BELLE 04/05 - 10/24 15 X 30 Yes $400
879 CROWN JEWEL 04/05 - 10/24 19X34 Yes $600
881 La BoLynda 04/05 - 10/24 19X34 Yes $500
882 CASA DE DUCK 04/05 - 10/24 14 X 30 Yes $400
883 JUST PEACHY 04/04 - 10/23 17x34 Yes $500
884 PARADISE ISLAND 04/04 - 10/23 17 X 34 Yes $400
886 FLYING SOUTH 04/25 - 10/09 17 X 34 No n/a
887 EVERYBODY DUCK 04/05 - 10/24 12 X 24 Yes $400
888 COASTAL PALACE 04/04 - 10/23 17 X 34 Yes $400
889 ROYAL CARIBBEAN II 04/05 - 10/24 19 X 34 Yes $600
891 ROYAL CARIBBEAN I 04/26 - 10/10 17 X 34 No n/a
893 TROPICAL L'ATTITUDES-DUCK 04/26 - 10/10 17 X 34 No n/a
894 JEWEL OF THE ISLE 04/04 - 10/23 18 X 32 Yes $400
897 ROYAL BAHAMIAN 04/26 - 10/10 17 X 34 No n/a
898 SEA SHELL-TER 04/25 - 10/09 10x20 No n/a
899 GRANDE RITZ PALM 04/04 - 10/23 44x22 Yes $600
901 GRANDE ATLANTIS 04/04 - 10/23 17 X 34 Yes $600
902 ROYAL ATLANTIC 04/04 - 10/23 17 X 34 Yes $600
904 CORAL ESCAPE 04/05 - 10/24 17 X 32 Yes $400
908 ROYAL PALM 04/26 - 10/10 17 X 34 No n/a
912 OHANA MAU LOA 04/04 - 10/23 17 X 34 Yes $400
913 UTOPIA OF PINE ISLAND 04/05 - 10/24 19X34 Yes $500
914 GRANDE BAHAMIAN 04/05 - 10/24 17 X 34 Yes $600
922 THE SEA SPIRIT 01/05 - 12/31 14 X 33 Yes $400
931 SANDY PAWS 04/04 - 10/23 14 X 30 Yes $400
932 SILVER CREEK 04/05 - 10/24 12 X 25 Yes $400
936 ZANZIBAR 04/25 - 10/09 11 X 24 No n/a
938 CASUAL ELEGANCE 04/25 - 10/09 13 X 29 No n/a
939 SUMMER PALACE 04/05 - 10/24 14 X 30 Yes $400
941 FAMILY FUN 04/25 - 10/09 18 X 40 No n/a
942 NOT SOON ENOUGH 04/25 - 10/09 11 X 22 No n/a
949 CAROLINA FREEDOM 04/25 - 10/09 18 X 22 No n/a
979 PELICAN BRIEF 04/25 - 10/09 16 X 32 No n/a
981 JAMAICAN SUNRISE 04/25 - 10/09 14 X 26 No n/a
983 CARIBBEAN GETAWAY 04/04 - 10/23 18 X 60 Yes $450
986 BAHAMA HOLIDAY 04/04 - 10/23 18 X 60 Yes $450
988 CAROLINA SUN 04/26 - 10/10 12 X 28 No n/a
993 TIEMPO SERA 04/26 - 10/10 14 X 26 No n/a

 

Built With Database Power Tools For The Web

Return To Carolina Designs Home Page

 

 

Copyright © 1997 - 2009 by Instant Webs, Inc. and Carolina Designs Realty, Inc. All Rights Reserved.