![]() |
|
For all of the homes listed below you can view exterior and interior pictures, inventory, availability information, rates and much more. Just click on the property name. Once you find the perfect home just click on the 'Date' button, fill out our "Reservation Request Form" and we will send you a lease for the property. It's that easy! |
|
All New Properties For 2010, sorted randomly |
| Results can also be sorted by Property #, Bedrooms and Subdivision. | |||||||
| Property # | Name | Bedrooms | Baths | Sub. Pool | Priv. Pool | Subdivision | On Special? |
| 861 | BLUE CRUSH | 3 BR | 3 Baths | Sub. Pool Yes | Private Pool No | CROATAN SURF CLUB | No |
| 828 | SUMMER OASIS | 8 BR | 8.2 Baths | Sub. Pool No | Private Pool Yes | NAGS HEAD | No |
| 961 | POINT BREAK | 3 BR | 3 Baths | Sub. Pool Yes | Private Pool No | CROATAN SURF CLUB | No |
| 767 | O B SPONTANEOUS | 7 BR | 6.1 Baths | Sub. Pool No | Private Pool Yes | PINE ISLAND | No |
| 758 | LONGVIEW COTTAGE | 6 BR | 3.1 Baths | Sub. Pool No | Private Pool Yes | NAGS HEAD | No |
| 757 | ABSOLUTE ELEGANCE | 10 BR | 10.2 Baths | Sub. Pool No | Private Pool Yes | WHALEHEAD | No |
| 673 | MacDADDY | 10 BR | 9.3 Baths | Sub. Pool No | Private Pool Yes | WHALEHEAD | No |
| 759 | 4 SEASONS BLESSING | 7 BR | 6.1 Baths | Sub. Pool Yes | Private Pool Yes | FOUR SEASONS | No |
| 761 | BIG WEDNESDAY | 2 BR | 2 Baths | Sub. Pool Yes | Private Pool No | CROATAN SURF CLUB | No |
| 783 | CLOUD NINE | 8 BR | 8.3 Baths | Sub. Pool No | Private Pool Yes | KILL DEVIL HILLS 7.6 | No |
| 765 | PERFECT TEN | 10 BR | 10.2 Baths | Sub. Pool No | Private Pool Yes | WHALEHEAD | No |
| 763 | HEART OF THE SUNRISE | 8 BR | 8.1 Baths | Sub. Pool No | Private Pool Yes | NAGS HEAD | No |
| 829 | VACATION OASIS | 8 BR | 8.2 Baths | Sub. Pool No | Private Pool Yes | NAGS HEAD | No |
| 766 | INSIDE-OUT | 8 BR | 9.1 Baths | Sub. Pool No | Private Pool Yes | SOUTH NAGS HEAD | No |
| 672 | DUCK RENDEZVOUS | 7 BR | 7.1 Baths | Sub. Pool Yes | Private Pool Yes | BIAS SHORES | No |
| 717 | SEA LIGHT | 6 BR | 5.1 Baths | Sub. Pool Yes | Private Pool Yes | DUCK LANDING | No |
Return To Carolina Designs Home Page
| Built With | ![]() |
Database Power Tools For The Web |
Copyright © 1997 - 2009 by and All Rights Reserved.