![]() |
|
For all of the homes listed below you can view exterior and interior pictures, inventory, availability information, rates and much more. Just click on the property name. Once you find the perfect home just click on the 'Date' button, fill out our "Reservation Request Form" and we will send you a lease for the property. It's that easy! |
|
All New Properties For 2009, sorted randomly |
| Results can also be sorted by Property #, Bedrooms and Subdivision. | |||||||
| Property # | Name | Bedrooms | Baths | Sub. Pool | Priv. Pool | Subdivision | On Special? |
| 916 | CAMBRIDGE BUNGALOW | 3 BR | 3.1 Baths | Sub. Pool Yes | Private Pool No | BERMUDA BAY | No |
| 688 | LA RESIDENCIA | 9 BR | 11.1 Baths | Sub. Pool Yes | Private Pool Yes | PINE ISLAND | No |
| 669 | DUCK FOREVER | 6 BR | 6.1 Baths | Sub. Pool Yes | Private Pool Yes | SEA PINES | Yes |
| 912 | OHANA MAU LOA | 9 BR | 11.3 Baths | Sub. Pool Yes | Private Pool Yes | PINE ISLAND | No |
| 687 | CASA BLANCA | 9 BR | 10.2 Baths | Sub. Pool Yes | Private Pool Yes | PINE ISLAND | Yes |
| 692 | SAIL AWAY | 9 BR | 6.1 Baths | Sub. Pool No | Private Pool Yes | SOUTH NAGS HEAD 16 | Yes |
| 917 | CAMBRIDGE COTTAGE | 3 BR | 3.1 Baths | Sub. Pool Yes | Private Pool No | BERMUDA BAY | No |
| 679 | HAPPY CRAB | 4 BR | 3 Baths | Sub. Pool No | Private Pool Yes | CAROLINA DUNES | No |
| 696 | AN OCEAN NOTION | 6 BR | 6.2 Baths | Sub. Pool No | Private Pool Yes | BAYBERRY BLUFFS | No |
| 707 | STAIRWAY TO HEAVEN | 5 BR | 5.2 Baths | Sub. Pool No | Private Pool Yes | SNOW GEESE | No |
| 712 | SUSAN'S SUMMER HOME | 8 BR | 8.2 Baths | Sub. Pool No | Private Pool Yes | WHALEHEAD | No |
| 697 | ALOHA | 6 BR | 7.1 Baths | Sub. Pool No | Private Pool Yes | KITTY HAWK | No |
| 686 | TANGERINE DREAM | 5 BR | 4.1 Baths | Sub. Pool Yes | Private Pool Yes | BUCK ISLAND | Yes |
| 709 | SIMPLE PLEASURES | 7 BR | 5.1 Baths | Sub. Pool No | Private Pool Yes | WHALEHEAD | Yes |
| 676 | THE FIN AND FEATHER | 8 BR | 8.1 Baths | Sub. Pool No | Private Pool Yes | SOUTH NAGS HEAD 18 | No |
| 691 | POSEIDON | 12 BR | 12.2 Baths | Sub. Pool No | Private Pool Yes | WHALEHEAD | Yes |
| 702 | PlayWright | 8 BR | 9.1 Baths | Sub. Pool No | Private Pool Yes | SOUTH NAGS HEAD MP 19.5 | Yes |
| 708 | CINCO PALMAS | 17 BR | 11.1 Baths | Sub. Pool No | Private Pool Yes | SOUTH NAGS HEAD MP 17 | No |
| 678 | A STONE'S THROW | 6 BR | 4 Baths | Sub. Pool No | Private Pool Yes | OCEAN SANDS P | No |
| 579 | DUNE CREST | 7 BR | 5 Baths | Sub. Pool No | Private Pool Yes | SOUTHERN SHORES | Yes |
| 918 | CAMBRIDGE FREEDOM | 3 BR | 3.1 Baths | Sub. Pool Yes | Private Pool No | BERMUDA BAY | No |
| 668 | THE KINGFISHER | 14 BR | 14.2 Baths | Sub. Pool No | Private Pool Yes | KILL DEVIL HILLS MP 8 | Yes |
| 694 | BEACH SYMPHONY | 8 BR | 8.2 Baths | Sub. Pool Yes | Private Pool Yes | PINE ISLAND | Yes |
| 699 | SUNRISE | 8 BR | 8.2 Baths | Sub. Pool No | Private Pool Yes | NAGS HEAD MP 12 | No |
| 881 | RITZ PALM PARADISE III | 6 BR | 7.2 Baths | Sub. Pool Yes | Private Pool Yes | OCEAN CREST | No |
| 677 | MUCHO DINERO | 14 BR | 13.1 Baths | Sub. Pool No | Private Pool Yes | SOUTH NAGS HEAD 17.5 | No |
| 919 | CAMBRIDGE ESCAPE | 3 BR | 3.1 Baths | Sub. Pool Yes | Private Pool No | BERMUDA BAY | No |
| 689 | THE BREAKERS | 10 BR | 10.2 Baths | Sub. Pool No | Private Pool Yes | WHALEHEAD | Yes |
| 681 | PEACH DUCKQUIRI | 6 BR | 6.1 Baths | Sub. Pool Yes | Private Pool Yes | SEA PINES | Yes |
| 704 | MALAIKA'S | 8 BR | 8.2 Baths | Sub. Pool No | Private Pool Yes | SOUTH NAGS HEAD MP 21 | Yes |
| 698 | ISLAND RETREAT | 4 BR | 2.1 Baths | Sub. Pool No | Private Pool Yes | OCEAN SANDS P | No |
| 879 | CROWN JEWEL | 6 BR | 6.1 Baths | Sub. Pool No | Private Pool Yes | OCEAN SANDS J | No |
| 693 | WILD GOOSE | 10 BR | 10.2 Baths | Sub. Pool No | Private Pool Yes | WHALEHEAD | Yes |
| 713 | ATTITUDE ADJUSTMENT | 7 BR | 8.2 Baths | Sub. Pool No | Private Pool Yes | SOUTHERN SHORES | No |
| 674 | AQUA-PALOOZA | 8 BR | 6.1 Baths | Sub. Pool No | Private Pool Yes | NAGS HEAD MP 14.5 | No |
Return To Carolina Designs Home Page
| Built With | ![]() |
Database Power Tools For The Web |
Home |
Customer Testimonials |
Additional Info. |
About Us |
Send Us Your Feedback |
Getting To Our Outer Banks Rental Office Vacation Rentals Owner's Area | Outer Banks Vacation Rental Homes For Sale Info on Outer Banks Vacation Homes with Private Pools Vacation Rental Rules | Our Outer Banks Blog | Privacy Policy Site Map | Vacation Rental Protection Plan This Website Powered By Instant Webs of The Outer Banks |
Copyright © 1997 - 2008 by and All Rights Reserved.