|
|
# 891, ROYAL CARIBBEAN I, Located in DUCK |
||
|
|
|
![]() |
![]() |
|
|
|
|
|
|
| Put your mouse cursor over the small pictures to make them bigger | |
| 8 Bedrooms | 9.4 Baths | Oceanfront |
| Private 17 X 34 Pool* | Hot Tub |
| *Pool is open 4/26 - 10/10/09 |
![]() | ![]() | ![]() | ![]() |
| Indoor Subdivision Pool | Subdivision Tennis | Elevator | High Speed Internet |
|
View Area Map |
|
Available Weeks
Click On Date Button To Reserve The Week Or Call Us At 1-800-368-3825 |
Weekly Rate |
| Dates for 2010 | |
| $4,445.00 | |
| $4,445.00 | |
| $3,695.00 | |
| $3,695.00 | |
| $3,695.00 | |
| $4,795.00 | |
| $4,795.00 | |
| $9,995.00 | |
| $12,495.00 | |
| $13,495.00 | |
| $14,795.00 | |
| $14,795.00 | |
| $5,195.00 | |
| $4,445.00 | |
| $3,695.00 | |
| $3,695.00 |
| 2010 Weekly Rates | ||||
| Jan 3, 2010 - Mar 27, 2010 | $3,695.00 | Aug 8, 2010 - Aug 14, 2010 | $14,045.00 | |
| Mar 28, 2010 - Apr 10, 2010 | $4,445.00 | Aug 15, 2010 - Aug 21, 2010 | $12,595.00 | |
| Apr 11, 2010 - May 8, 2010 | $3,695.00 | Aug 22, 2010 - Aug 28, 2010 | $9,995.00 | |
| May 9, 2010 - May 22, 2010 | $4,795.00 | Aug 29, 2010 - Sep 4, 2010 | $6,995.00 | |
| May 23, 2010 - May 29, 2010 | $5,895.00 | Sep 5, 2010 - Sep 11, 2010 | $5,895.00 | |
| May 30, 2010 - Jun 5, 2010 | $7,495.00 | Sep 12, 2010 - Sep 18, 2010 | $5,195.00 | |
| Jun 6, 2010 - Jun 12, 2010 | $9,995.00 | Sep 19, 2010 - Oct 16, 2010 | $4,445.00 | |
| Jun 13, 2010 - Jun 19, 2010 | $12,495.00 | Oct 17, 2010 - Nov 20, 2010 | $3,695.00 | |
| Jun 20, 2010 - Jul 3, 2010 | $13,495.00 | Nov 21, 2010 - Nov 27, 2010 | $4,445.00 | |
| Jul 4, 2010 - Jul 10, 2010 | $13,995.00 | Nov 28, 2010 - Dec 18, 2010 | $3,695.00 | |
| Jul 11, 2010 - Aug 7, 2010 | $14,795.00 | Dec 19, 2010 - Jan 1, 2011 | $5,895.00 | |
| Built With | ![]() |
Database Power Tools For The Web |
Copyright © 1997 - 2009 by and All Rights Reserved.