|
|
# 270, SANDPIPER, Located in SOUTHERN SHORES |
||
|
|
|
![]() |
![]() |
|
|
| Put your mouse cursor over the small pictures to make them bigger | |
| 7 Bedrooms | 6.3 Baths | 100 yards from beach access |
| Private 12 X 30 Pool* | Hot Tub |
| *Pool is open 4/25 - 10/9/09 |
![]() | ![]() | ![]() |
| Subdivision Tennis | Elevator | High Speed Internet |
|
View Area Map |
|
Available Weeks
Click On Date Button To Reserve The Week Or Call Us At 1-800-368-3825 |
Weekly Rate |
| Dates for 2010 | |
| $1,395.00 | |
| $1,395.00 | |
| $1,395.00 | |
| $1,650.00 | |
| $2,250.00 | |
| $2,695.00 | |
| $4,595.00 | |
| $5,995.00 | |
| $5,995.00 | |
| $5,995.00 | |
| $1,495.00 | |
| $1,495.00 | |
| $1,495.00 | |
| $1,495.00 | |
| $1,495.00 |
| 2010 Weekly Rates | ||||
| Jan 2, 2010 - Mar 26, 2010 | $1,395.00 | Aug 7, 2010 - Aug 13, 2010 | $5,695.00 | |
| Mar 27, 2010 - Apr 9, 2010 | $1,795.00 | Aug 14, 2010 - Aug 20, 2010 | $4,590.00 | |
| Apr 10, 2010 - May 14, 2010 | $1,395.00 | Aug 21, 2010 - Aug 27, 2010 | $3,390.00 | |
| May 15, 2010 - May 21, 2010 | $1,650.00 | Aug 28, 2010 - Sep 10, 2010 | $2,250.00 | |
| May 22, 2010 - May 28, 2010 | $2,250.00 | Sep 11, 2010 - Sep 17, 2010 | $1,650.00 | |
| May 29, 2010 - Jun 4, 2010 | $2,695.00 | Sep 18, 2010 - Nov 19, 2010 | $1,495.00 | |
| Jun 5, 2010 - Jun 11, 2010 | $3,795.00 | Nov 20, 2010 - Nov 26, 2010 | $1,795.00 | |
| Jun 12, 2010 - Jun 18, 2010 | $4,595.00 | Nov 27, 2010 - Dec 17, 2010 | $1,495.00 | |
| Jun 19, 2010 - Jun 25, 2010 | $5,290.00 | Dec 18, 2010 - Dec 31, 2010 | $2,395.00 | |
| Jun 26, 2010 - Aug 6, 2010 | $5,995.00 | |||
| Built With | ![]() |
Database Power Tools For The Web |
Copyright © 1997 - 2009 by and All Rights Reserved.