|
|
# 212, OCEAN BLUE, Located in DUCK |
||
|
|
|
![]() |
![]() |
|
|
|
|
| Put your mouse cursor over the small pictures to make them bigger | |
| 6 Bedrooms | 4.1 Baths | 164 yards from beach access |
| Private 14 X 26 Pool* | Hot Tub |
| *Pool is open 4/26 - 10/10/09 |
![]() | ![]() | ![]() | ![]() |
| Subdivision Pool | Indoor Subdivision Pool | Subdivision Tennis | High Speed Internet |
|
View Area Map |
|
Available Weeks
Click On Date Button To Reserve The Week Or Call Us At 1-800-368-3825 |
Weekly Rate |
| Dates for 2010 | |
| $1,345.00 | |
| $1,345.00 | |
| $1,595.00 | |
| $2,095.00 | |
| $2,395.00 | |
| $3,295.00 | |
| $3,995.00 | |
| $4,495.00 | |
| $4,995.00 | |
| $5,295.00 | |
| $5,295.00 | |
| $5,295.00 | |
| $5,295.00 | |
| $5,045.00 | |
| $3,895.00 | |
| $3,195.00 | |
| $2,095.00 | |
| $1,845.00 | |
| $1,605.00 | |
| $1,595.00 | |
| $1,595.00 | |
| $1,585.00 | |
| $1,585.00 | |
| $1,345.00 | |
| $1,345.00 |
| 2010 Weekly Rates | ||||
| Jan 3, 2010 - Mar 27, 2010 | $1,295.00 | Aug 8, 2010 - Aug 14, 2010 | $5,045.00 | |
| Mar 28, 2010 - Apr 10, 2010 | $1,595.00 | Aug 15, 2010 - Aug 21, 2010 | $3,895.00 | |
| Apr 11, 2010 - May 8, 2010 | $1,345.00 | Aug 22, 2010 - Aug 28, 2010 | $3,195.00 | |
| May 9, 2010 - May 22, 2010 | $1,595.00 | Aug 29, 2010 - Sep 4, 2010 | $2,095.00 | |
| May 23, 2010 - May 29, 2010 | $2,095.00 | Sep 5, 2010 - Sep 11, 2010 | $1,845.00 | |
| May 30, 2010 - Jun 5, 2010 | $2,395.00 | Sep 12, 2010 - Sep 18, 2010 | $1,605.00 | |
| Jun 6, 2010 - Jun 12, 2010 | $3,295.00 | Sep 19, 2010 - Oct 16, 2010 | $1,595.00 | |
| Jun 13, 2010 - Jun 19, 2010 | $3,995.00 | Oct 17, 2010 - Nov 20, 2010 | $1,345.00 | |
| Jun 20, 2010 - Jun 26, 2010 | $4,495.00 | Nov 21, 2010 - Nov 27, 2010 | $1,595.00 | |
| Jun 27, 2010 - Jul 3, 2010 | $4,995.00 | Nov 28, 2010 - Dec 18, 2010 | $1,345.00 | |
| Jul 4, 2010 - Aug 7, 2010 | $5,295.00 | Dec 19, 2010 - Jan 1, 2011 | $2,095.00 | |
| Built With | ![]() |
Database Power Tools For The Web |
Copyright © 1997 - 2009 by and All Rights Reserved.