|
|
# 198, SUN 'N STARS, Located in COROLLA |
||
|
|
|
![]() |
![]() |
|
|
|
|
|
|
| Put your mouse cursor over the small pictures to make them bigger | |
| 8 Bedrooms | 6.1 Baths | 227 yards from beach access |
| Private 15 X 34 Heated Pool* | Hot Tub |
| *Pool is open 3/27 - 10/24/10 Cost to heat pool: $400.00 |
![]() | ![]() |
| High Speed Internet | Pets Allowed |
|
View Area Map |
|
Available Weeks
Click On Date Button To Reserve The Week Or Call Us At 1-800-368-3825 |
Weekly Rate |
| $1,595.00 | |
| $1,595.00 | |
| $1,595.00 | |
| $1,595.00 | |
| $1,595.00 | |
| $1,595.00 | |
| $1,595.00 | |
| Dates for 2010 | |
| $1,495.00 | |
| $1,595.00 | |
| $3,195.00 | |
| $5,195.00 | |
| $5,445.00 | |
| $5,745.00 | |
| $6,095.00 | |
| $6,395.00 | |
| $6,395.00 | |
| $2,395.00 | |
| $2,395.00 | |
| $2,245.00 | |
| $1,495.00 | |
| $1,495.00 | |
| $1,495.00 | |
| $1,495.00 | |
| $1,495.00 | |
| $1,495.00 |
| 2010 Weekly Rates | ||||
| Jan 2, 2010 - Mar 26, 2010 | $1,495.00 | Jul 3, 2010 - Jul 9, 2010 | $6,095.00 | |
| Mar 27, 2010 - Apr 9, 2010 | $1,895.00 | Jul 10, 2010 - Aug 6, 2010 | $6,395.00 | |
| Apr 10, 2010 - Apr 16, 2010 | $1,595.00 | Aug 7, 2010 - Aug 13, 2010 | $6,095.00 | |
| Apr 17, 2010 - May 7, 2010 | $1,495.00 | Aug 14, 2010 - Aug 20, 2010 | $5,445.00 | |
| May 8, 2010 - May 21, 2010 | $1,595.00 | Aug 21, 2010 - Aug 27, 2010 | $3,695.00 | |
| May 22, 2010 - May 28, 2010 | $2,395.00 | Aug 28, 2010 - Sep 10, 2010 | $2,395.00 | |
| May 29, 2010 - Jun 4, 2010 | $3,195.00 | Sep 11, 2010 - Sep 17, 2010 | $2,245.00 | |
| Jun 5, 2010 - Jun 11, 2010 | $4,195.00 | Sep 18, 2010 - Nov 19, 2010 | $1,495.00 | |
| Jun 12, 2010 - Jun 18, 2010 | $5,195.00 | Nov 20, 2010 - Nov 26, 2010 | $1,895.00 | |
| Jun 19, 2010 - Jun 25, 2010 | $5,445.00 | Nov 27, 2010 - Dec 17, 2010 | $1,495.00 | |
| Jun 26, 2010 - Jul 2, 2010 | $5,745.00 | Dec 18, 2010 - Dec 31, 2010 | $2,545.00 | |
| Built With | ![]() |
Database Power Tools For The Web |
Copyright © 1997 - 2009 by and All Rights Reserved.