|
|
# 197, THE BUCK STOPS HERE, Located in DUCK |
||
|
|
|
![]() |
![]() |
|
|
| Put your mouse cursor over the small pictures to make them bigger | |
| 5 Bedrooms | 4.1 Baths | Oceanfront |
| Private 30 X 12 Heated Pool* |
| *Pool is open 3/27 - 10/24/10 Cost to heat pool: $400.00 |
![]() |
| High Speed Internet |
|
View Area Map |
|
Available Weeks
Click On Date Button To Reserve The Week Or Call Us At 1-800-368-3825 |
Weekly Rate |
| Dates for 2010 | |
| $2,395.00 | |
| $1,945.00 | |
| $1,945.00 | |
| $1,945.00 | |
| $1,945.00 | |
| $2,095.00 | |
| $4,895.00 | |
| $5,945.00 | |
| $6,295.00 | |
| $6,645.00 | |
| $6,995.00 | |
| $6,995.00 | |
| $3,695.00 | |
| $3,295.00 | |
| $2,295.00 | |
| $2,295.00 | |
| $2,295.00 | |
| $2,295.00 | |
| $2,295.00 |
| 2010 Weekly Rates | ||||
| Jan 2, 2010 - Mar 26, 2010 | $1,945.00 | Jul 3, 2010 - Jul 9, 2010 | $6,645.00 | |
| Mar 27, 2010 - Apr 9, 2010 | $2,395.00 | Jul 10, 2010 - Aug 6, 2010 | $6,995.00 | |
| Apr 10, 2010 - May 7, 2010 | $1,945.00 | Aug 7, 2010 - Aug 13, 2010 | $6,645.00 | |
| May 8, 2010 - May 21, 2010 | $2,095.00 | Aug 14, 2010 - Aug 20, 2010 | $5,945.00 | |
| May 22, 2010 - May 28, 2010 | $2,795.00 | Aug 21, 2010 - Aug 27, 2010 | $4,995.00 | |
| May 29, 2010 - Jun 4, 2010 | $3,495.00 | Aug 28, 2010 - Sep 3, 2010 | $3,695.00 | |
| Jun 5, 2010 - Jun 11, 2010 | $4,895.00 | Sep 4, 2010 - Sep 10, 2010 | $3,295.00 | |
| Jun 12, 2010 - Jun 18, 2010 | $5,245.00 | Sep 11, 2010 - Sep 17, 2010 | $2,645.00 | |
| Jun 19, 2010 - Jun 25, 2010 | $5,945.00 | Sep 18, 2010 - Dec 31, 2010 | $2,295.00 | |
| Jun 26, 2010 - Jul 2, 2010 | $6,295.00 | |||
| Built With | ![]() |
Database Power Tools For The Web |
Copyright © 1997 - 2009 by Instant Webs, Inc. and Carolina Designs Realty, Inc. All Rights Reserved.