|
|
# 153, TARA, Located in COROLLA |
||
|
|
|
![]() |
![]() |
|
|
| Put your mouse cursor over the small pictures to make them bigger | |
| 6 Bedrooms | 5.2 Baths | Oceanfront |
| Private 15X28 Heated Pool* | Hot Tub |
| *Pool is open 3/27 - 10/24/10 Cost to heat pool: $400.00 |
![]() | ![]() |
| Subdivision Tennis | High Speed Internet |
|
View Area Map |
Please call our office for availability information. |
|
Please Choose Another House Or Call Us At 1-800-368-3825 |
| 2009 Weekly Rates | ||||
| Jan 4, 2009 - Apr 11, 2009 | $2,245.00 | Aug 16, 2009 - Aug 22, 2009 | $8,295.00 | |
| Apr 12, 2009 - Apr 18, 2009 | $3,595.00 | Aug 23, 2009 - Aug 29, 2009 | $6,495.00 | |
| Apr 19, 2009 - May 2, 2009 | $2,245.00 | Aug 30, 2009 - Sep 5, 2009 | $4,945.00 | |
| May 3, 2009 - May 23, 2009 | $2,795.00 | Sep 6, 2009 - Sep 12, 2009 | $3,595.00 | |
| May 24, 2009 - May 30, 2009 | $4,495.00 | Sep 13, 2009 - Sep 19, 2009 | $3,145.00 | |
| May 31, 2009 - Jun 6, 2009 | $4,995.00 | Sep 20, 2009 - Oct 17, 2009 | $2,795.00 | |
| Jun 7, 2009 - Jun 13, 2009 | $6,995.00 | Oct 18, 2009 - Nov 21, 2009 | $2,245.00 | |
| Jun 14, 2009 - Jun 20, 2009 | $7,995.00 | Nov 22, 2009 - Nov 28, 2009 | $3,595.00 | |
| Jun 21, 2009 - Jun 27, 2009 | $8,495.00 | Nov 29, 2009 - Dec 19, 2009 | $2,245.00 | |
| Jun 28, 2009 - Jul 4, 2009 | $8,695.00 | Dec 20, 2009 - Jan 2, 2010 | $6,745.00 | |
| Jul 5, 2009 - Aug 15, 2009 | $8,995.00 | |||
| Built With | ![]() |
Database Power Tools For The Web |
Copyright © 1997 - 2009 by and All Rights Reserved.