|
|
# 109, TERN OF THE CENTURY, Located in COROLLA |
||
|
|
|
![]() |
![]() |
|
|
|
|
|
|
| Put your mouse cursor over the small pictures to make them bigger | |
| 6 Bedrooms | 7.2 Baths | Oceanfront |
| Private 16 x 32 Pool* |
| *Pool is open 4/26 - 10/10/09 |
![]() | ![]() | ![]() |
| Subdivision Tennis | Elevator | High Speed Internet |
|
View Area Map |
Please call our office for availability information. |
|
Please Choose Another House Or Call Us At 1-800-368-3825 |
| 2009 Weekly Rates | ||||
| Jan 4, 2009 - Apr 11, 2009 | $3,045.00 | Aug 23, 2009 - Aug 29, 2009 | $8,600.00 | |
| Apr 12, 2009 - Apr 18, 2009 | $7,245.00 | Aug 30, 2009 - Sep 5, 2009 | $7,995.00 | |
| Apr 19, 2009 - May 2, 2009 | $3,645.00 | Sep 6, 2009 - Sep 12, 2009 | $5,190.00 | |
| May 3, 2009 - May 16, 2009 | $4,545.00 | Sep 13, 2009 - Sep 19, 2009 | $4,900.00 | |
| May 17, 2009 - May 23, 2009 | $5,200.00 | Sep 20, 2009 - Sep 26, 2009 | $4,345.00 | |
| May 24, 2009 - May 30, 2009 | $5,945.00 | Sep 27, 2009 - Oct 17, 2009 | $4,045.00 | |
| May 31, 2009 - Jun 6, 2009 | $8,145.00 | Oct 18, 2009 - Nov 21, 2009 | $3,645.00 | |
| Jun 7, 2009 - Jun 13, 2009 | $7,945.00 | Nov 22, 2009 - Nov 28, 2009 | $7,245.00 | |
| Jun 14, 2009 - Jul 25, 2009 | $12,800.00 | Nov 29, 2009 - Dec 19, 2009 | $3,645.00 | |
| Jul 26, 2009 - Aug 8, 2009 | $14,195.00 | Dec 20, 2009 - Jan 2, 2010 | $10,895.00 | |
| Aug 9, 2009 - Aug 22, 2009 | $12,800.00 | |||
| Built With | ![]() |
Database Power Tools For The Web |
Copyright © 1997 - 2009 by and All Rights Reserved.